2026 Client Omnibus Survey
Verasight conducted a nationally-representative survey of 5,000 adults to answer questions suggested by clients. Respondents were randomly assigned to one of five question modules. Data were collected from March 6 - March 16, 2026. If you are planning on conducting a survey, contact us.
Highlights
Technology, Finance, & Media
Comfort Level in Using AI Chatbots for Candidate Selection in 2026 Midterms
How comfortable would you be using an AI chatbot to help you decide which candidate to vote for in the upcoming 2026 midterm elections?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Very comfortable | 10% | 16% | 10% | 7% |
| Somewhat comfortable | 25% | 32% | 28% | 15% |
| Not very comfortable | 23% | 24% | 25% | 29% |
| Not at all comfortable | 42% | 29% | 37% | 49% |
Concern Over AI Bots Influencing Survey Responses
How concerned are you that AI bots, rather than real people, are answering surveys used to inform government policy and business decisions?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Very concerned | 35% | 30% | 38% | 51% |
| Somewhat concerned | 43% | 42% | 47% | 36% |
| Not very concerned | 18% | 23% | 11% | 11% |
| Not at all concerned | 4% | 5% | 4% | 2% |
Predicted Oscar Winner for Best Picture
Which movie will win the Oscar for Best Picture this year?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| One Battle After Another | 8% | 7% | 8% | 6% |
| Sinners | 31% | 22% | 17% | 15% |
| Hamnet | 2% | 4% | 4% | 6% |
| Marty Supreme | 3% | 2% | 3% | 1% |
| Bugonia | 1% | 1% | 2% | 0% |
| F1 | 3% | 5% | 6% | 3% |
| Frankenstein | 6% | 8% | 2% | 2% |
| The Secret Agent | 2% | 4% | 1% | 1% |
| Sentimental Value | 1% | 0% | 1% | 0% |
| Train Dreams | 0% | 1% | 2% | 2% |
| I really don’t know | 43% | 46% | 54% | 65% |
Current Stock Market Investment Status
Do you currently have any investments in the stock market? (Select all that apply)
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| No, I don’t have any stock market investments | 57% | 43% | 43% | 35% |
| Yes, I have a retirement account (like a 401(k) or IRA) | 28% | 37% | 42% | 44% |
| Yes, I invest through index funds, mutual funds, or ETFs | 17% | 24% | 23% | 32% |
| Yes, I invest in individual stocks | 16% | 27% | 24% | 30% |
| I’m not sure | 3% | 6% | 2% | 1% |
AI Applications in Financial Management and Investing
How have you used AI when it comes to managing your finances and/or investing? (Select all that apply)
(N = 1,000)| Response | Percent |
|---|---|
| I have NOT used AI when it comes to finances/investing | 75% |
| To research financial topics | 14% |
| To research investment options | 11% |
| To research financial companies/providers | 9% |
| I have made a decision about my finances (saving, budgeting, spending, etc.) based on what I learned from AI | 9% |
| I have made a specific investment based on what I learned from AI | 5% |
| I have selected a financial company/provider based on what I learned from AI | 4% |
| To help find a financial professional | 4% |
| Other | 2% |
Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| I have NOT used AI when it comes to finances/investing | 65% | 67% | 82% | 86% |
| To research financial topics | 16% | 21% | 10% | 8% |
| I have made a decision about my finances (saving, budgeting, spending, etc.) based on what I learned from AI | 14% | 14% | 5% | 1% |
| To research financial companies/providers | 11% | 13% | 6% | 5% |
| I have made a specific investment based on what I learned from AI | 10% | 6% | 3% | 3% |
| To research investment options | 10% | 16% | 7% | 9% |
| To help find a financial professional | 5% | 6% | 3% | 1% |
| I have selected a financial company/provider based on what I learned from AI | 3% | 7% | 3% | 2% |
| Other | 0% | 3% | 2% | 1% |
Key Value-Added Priorities for Health Insurance Companies
Besides lowering costs, what are the most important things a health insurance insurance company can do to add value for its members? (Select up to three)
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Approve claims and treatments faster | 50% | 44% | 44% | 41% |
| Have a large network of doctors and hospitals | 39% | 34% | 43% | 50% |
| Provide accurate cost estimates for procedures | 37% | 32% | 30% | 30% |
| Help me better understand my health plan and how to use it | 28% | 25% | 28% | 23% |
| Have knowledgeable and empathetic customer service representatives | 22% | 20% | 24% | 31% |
| Eliminate the need for referrals | 21% | 28% | 37% | 37% |
| Offer incentives/rewards for various activities | 15% | 25% | 24% | 23% |
| Help me find a new provider when I need one | 11% | 14% | 18% | 10% |
| Proactively reach out to help me navigate the health care system | 10% | 14% | 9% | 10% |
| Other | 5% | 5% | 3% | 3% |
Ownership of Cryptocurrency
Do you personally, or jointly with a spouse, own any type of cryptocurrency, such as Bitcoin or Ethereum?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| No | 75% | 74% | 85% | 86% |
| Yes | 25% | 26% | 15% | 14% |
Interest in Cryptocurrency Ownership
Would you ever consider owning any type of cryptocurrency, such as Bitcoin or Ethereum? [Note: Only shown to those who selected "No" in Q1.7]
(N = 807)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| No | 69% | 63% | 65% | 86% |
| Yes | 31% | 37% | 35% | 14% |
Views on Online Prediction Markets
Which of the following statements about online prediction markets comes closest to your views, even if none are exactly right? For the purposes of this question, an online prediction market refers to internet and mobile platforms (e.g., Kalshi, Polymarket, Predictit) where people can wager on the outcome of future events (like elections, sports, celebrity news, etc.).
(N = 1,000)| Response | Percent |
|---|---|
| Government officials should be FORBIDDEN from trading on prediction markets, even if they DO NOT have “inside” information about that event. | 68% |
| Government officials should be FORBIDDEN from trading on prediction markets, but ONLY if they have “inside” (non-public) information about that event. | 21% |
| Government officials should NOT BE FORBIDDEN from trading on prediction markets under any circumstances. | 11% |
Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Government officials should be FORBIDDEN from trading on prediction markets, even if they DO NOT have “inside” information about that event. | 62% | 65% | 67% | 78% |
| Government officials should be FORBIDDEN from trading on prediction markets, but ONLY if they have “inside” (non-public) information about that event. | 25% | 25% | 22% | 13% |
| Government officials should NOT BE FORBIDDEN from trading on prediction markets under any circumstances. | 13% | 11% | 11% | 9% |
Advertising Restrictions by Industry
As you may know, tobacco companies are forbidden from advertising cigarettes on television and digital streaming services. Which of the following industries, if any, should also be forbidden from advertising their products on television and digital streaming services? (Select all that apply)
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| E-cigarettes (e.g., JUUL, Vuse) | 55% | 49% | 61% | 68% |
| Online prediction markets (e.g., Kalshi, Polymarket, Predictit) | 42% | 30% | 30% | 45% |
| Nicotine pouches (e.g., Zyn, Velo) | 40% | 40% | 52% | 60% |
| Cannabis products containing THC (e.g., edibles, smoking/vaping products) | 39% | 41% | 54% | 56% |
| Online sportsbooks (e.g., Draftkings, Fanduel) | 38% | 34% | 38% | 46% |
| GLP-1 drugs for weight loss (e.g., Ozempic, Wegovy) | 35% | 26% | 23% | 30% |
| Alcoholic Beverages (e.g., beer/wine, liquor) | 29% | 32% | 30% | 33% |
| Cannabis products not containing THC (e.g., hemp, CBD oils and drinks) | 28% | 31% | 39% | 43% |
| None of the above | 19% | 27% | 23% | 16% |
Frequency of Betting on Prediction Markets in the Past 12 Months
Prediction markets are online platforms that allow people to bet money on the likelihood of future events happening. These events can include the outcomes of elections and even pop-culture events like whether a specific movie will win an Academy Award. In the past 12 months, how often have you bet money or gambled on outcomes in a prediction market (e.g., Polymarket, Kalshi, PredictIt, Robinhood, Crypto.com, Rithmm)?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| 4 or more times a week | 2% | 3% | 1% | 0% |
| 2-3 times a week | 2% | 5% | 2% | 0% |
| Once a week | 2% | 5% | 1% | 1% |
| 2-3 times a month | 9% | 3% | 1% | 0% |
| Once a month | 6% | 2% | 1% | 0% |
| Less than once a month | 10% | 5% | 4% | 1% |
| Not at all | 69% | 77% | 91% | 97% |
Betting Topics in Prediction Markets
Which topics do you bet on when you use prediction markets? (Select all that apply) [Note: Only shown to those who selected "Not at all" in Q1.11]
(N = 145)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Sports | 46% | 63% | 63% | 61% |
| US Politics | 25% | 28% | 31% | 24% |
| Crypto | 24% | 35% | 4% | 10% |
| The Economy | 14% | 30% | 10% | 10% |
| Elections | 18% | 23% | 17% | 10% |
| Pop Culture | 26% | 17% | 16% | 0% |
| Earnings | 15% | 24% | 0% | 15% |
| Tech | 19% | 17% | 8% | 15% |
| Global Politics | 7% | 12% | 8% | 24% |
| Other | 0% | 2% | 4% | 0% |
| None of the above | 12% | 6% | 11% | 25% |
Definitions of Gambling Activities
Which of the following activities, if any, would you consider to be a form of “gambling?” For the purposes of this question, “gambling” means “the activity of playing games of chance for money, or placing wagers on the outcome of future events.” (Select all that apply)
(N = 1,000)| Response | Percent |
|---|---|
| Buying a lottery ticket (e.g., Powerball, MegaMillions) | 72% |
| Buying a scratch tickets | 71% |
| Playing Daily Fantasy Sports with a prize pool (games where users set lineups of professional athletes that accure points for one game or slate of games). | 65% |
| Trading on Prediction markets like Kalshi, Predictit, Polymarket (betting on future events like political elections). | 63% |
| Playing Season-Long Fantasy Sports with a prize pool (games where users set lineups of professional athletes that accrue points for an entire season). | 60% |
| Filling out “March Madness” Brackets for a cash prize | 53% |
| Trading cryptocurrency. | 32% |
| Trading stocks. | 25% |
| Investing in a 401k (stock market based retirement account). | 15% |
| None of the above | 11% |
Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Playing Daily Fantasy Sports with a prize pool (games where users set lineups of professional athletes that accure points for one game or slate of games). | 63% | 62% | 62% | 75% |
| Buying a lottery ticket (e.g., Powerball, MegaMillions) | 62% | 70% | 72% | 83% |
| Buying a scratch tickets | 60% | 70% | 71% | 81% |
| Trading on Prediction markets like Kalshi, Predictit, Polymarket (betting on future events like political elections). | 59% | 54% | 64% | 76% |
| Playing Season-Long Fantasy Sports with a prize pool (games where users set lineups of professional athletes that accrue points for an entire season). | 54% | 57% | 59% | 72% |
| Filling out “March Madness” Brackets for a cash prize | 42% | 50% | 56% | 65% |
| Trading cryptocurrency. | 28% | 29% | 32% | 38% |
| Trading stocks. | 24% | 24% | 25% | 27% |
| None of the above | 15% | 11% | 12% | 7% |
| Investing in a 401k (stock market based retirement account). | 10% | 18% | 13% | 17% |
Perspectives on Betting and Investing in Everyday Events
How would you finish this statement: Betting money, or investing in the possible outcome of everyday events (like political elections) should…
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Stay legal | 19% | 19% | 11% | 8% |
| Be legal only for adults | 45% | 41% | 39% | 45% |
| Be completely illegal | 16% | 17% | 26% | 28% |
| I have no opinion | 20% | 23% | 24% | 20% |
Interest in Rodeos and Western U.S. Culture: Current vs. 3-5 Years Ago
Compared to 3-5 years ago, how would you describe your interest in rodeos and Western U.S. culture today?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Much more interested than before | 2% | 5% | 3% | 4% |
| Somewhat more interested | 7% | 10% | 8% | 10% |
| About the same | 41% | 40% | 39% | 45% |
| Somewhat less interested | 5% | 7% | 2% | 4% |
| Much less interested | 4% | 2% | 5% | 6% |
| I have never been interested | 41% | 37% | 43% | 30% |
Opinions on the TV Show Yellowstone
Which best describes your experience with the TV show Yellowstone?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| I watch or have watched it regularly | 8% | 19% | 25% | 29% |
| I’ve watched a few episodes | 16% | 29% | 25% | 21% |
| I’ve heard of it but haven’t watched | 55% | 43% | 45% | 44% |
| I haven’t heard of it | 21% | 9% | 4% | 6% |
Gambling Regulation Preferences - Overall
Do you think gambling regulations in the United States should be made more strict, less strict, or kept about the same?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| More strict | 47% | 30% | 37% | 42% |
| Kept about the same | 39% | 54% | 50% | 50% |
| Less strict | 11% | 12% | 6% | 4% |
| Gambling should not be regulated at all | 4% | 4% | 7% | 5% |
Gambling Regulation Preferences - Regulators
Do you think gambling should primarily be regulated by the federal government, on a state-by-state basis, by individual municipalities (cities and towns), or should it not be regulated at all?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| National/Federal Government | 22% | 21% | 16% | 13% |
| State Governments | 33% | 36% | 50% | 56% |
| Individual Municipalities | 11% | 11% | 12% | 12% |
| Gambling should not be regulated at all | 7% | 11% | 9% | 6% |
| Not sure | 26% | 21% | 12% | 11% |
Importance of Women’s Representation in Leadership
How important is it for women to be represented in leadership positions?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Very important | 67% | 55% | 62% | 65% |
| Somewhat important | 17% | 23% | 22% | 21% |
| Not too important | 6% | 9% | 8% | 8% |
| Not at all important | 1% | 5% | 5% | 4% |
| Not sure / don’t know | 8% | 8% | 4% | 3% |
Key Factors in College Program Selection
If you were choosing a college program today, which of the following would matter most to you?
(N = 1,000)| Response | Percent |
|---|---|
| A clear path to increasing my income and advancing my career | 25% |
| Low or no upfront tuition costs | 21% |
| A schedule that fits around my job and family responsibilities | 14% |
| Earning credit for work experience and building a portfolio based on real projects | 10% |
| Learning how to use AI and emerging technologies in practical, job-relevant ways | 6% |
| Ongoing coaching and support to help me stay on track and advance my career | 4% |
| I wouldn’t be interested in pursuing college | 19% |
Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| A clear path to increasing my income and advancing my career | 29% | 23% | 23% | 26% |
| A schedule that fits around my job and family responsibilities | 20% | 17% | 11% | 8% |
| Learning how to use AI and emerging technologies in practical, job-relevant ways | 3% | 5% | 8% | 9% |
| Earning credit for work experience and building a portfolio based on real projects | 9% | 8% | 10% | 14% |
| Ongoing coaching and support to help me stay on track and advance my career | 5% | 6% | 3% | 3% |
| Low or no upfront tuition costs | 23% | 24% | 25% | 13% |
| I wouldn’t be interested in pursuing college | 12% | 16% | 19% | 27% |
Reasons for Using AI Chatbots for Political Information
When using AI chatbots to inform yourself about politics, what best describes your reason for doing so? (Select all that apply)
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Fact-checking something I saw online or heard from someone | 25% | 26% | 22% | 24% |
| Learning more about a current issue that is ongoing | 24% | 23% | 22% | 22% |
| Processing or understanding recent events that happened in the past week | 9% | 18% | 13% | 10% |
| Gathering information to win an argument with someone else | 8% | 13% | 4% | 4% |
| I never use chatbots to inform myself about politics | 55% | 47% | 59% | 65% |
Health App Features Motivating Regular Use of App
Thinking back to ages 10-17, if a mobile app had existed to help you stick with a prescribed health treatment plan (such as asthma care), which of the following game-style features would have most motivated you to use it regularly? (Select up to two)
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Earning rewards, prizes, or gift cards | 50% | 58% | 46% | 41% |
| Seeing visual progress bars or improvement charts | 27% | 18% | 17% | 20% |
| Unlocking levels, badges, or achievements | 15% | 16% | 8% | 7% |
| Maintaining streaks for daily completion | 12% | 14% | 11% | 10% |
| Competing in challenges or leaderboards | 11% | 10% | 7% | 6% |
| Receiving encouraging messages or praise | 5% | 8% | 11% | 10% |
| This does not apply to me | 28% | 22% | 31% | 37% |
Health App Features Motivating Adherence to Health Plan
Thinking back to ages 10-17, if a mobile app had existed to help you stick with a prescribed health treatment plan (such as asthma care), which of these app features would have most helped you actually follow your treatment plan consistently? (Select up to two)
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Rewards for completing treatment tasks | 43% | 53% | 40% | 36% |
| Progress tracking showing symptom improvement over time | 35% | 26% | 26% | 31% |
| Challenges or goals that I could complete | 17% | 18% | 16% | 15% |
| Positive feedback or praise after logging treatment | 14% | 12% | 12% | 13% |
| Streak tracking that reset if I missed a day | 14% | 12% | 9% | 4% |
| Friendly competition with others my age | 4% | 9% | 9% | 6% |
| This does not apply to me | 27% | 20% | 28% | 35% |
Ad-Blocker Usage on Primary Computers
Do you use an ad-blocker on your main computer (the computer you use the most for your personal browsing and shopping)?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 39% | 46% | 37% | 45% |
| No | 51% | 42% | 52% | 44% |
| Not sure | 10% | 13% | 11% | 11% |
Concerns Regarding Online Activity Tracking
Online tracking refers to companies collecting data about what you do online, across websites or apps. For the following statement about online tracking, please indicate your agreement or disagreement: “I am concerned about my online activities being tracked.”
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Strongly disagree | 1% | 1% | 3% | 0% |
| Disagree | 9% | 5% | 3% | 5% |
| Slightly disagree | 2% | 4% | 3% | 6% |
| Neither agree nor disagree | 20% | 20% | 12% | 4% |
| Slightly agree | 25% | 27% | 25% | 19% |
| Agree | 19% | 21% | 25% | 26% |
| Strongly agree | 24% | 21% | 30% | 39% |
Sensitivity of Emotion-Tracking App Data vs. Phone Conversations
Advances in technology, including in artificial intelligence, enable certain smartphone apps to record users’ emotions and identify whether they are focused on work, relaxing, or scrolling social media. Some people think that such information is very sensitive, while others think it is not very sensitive. How sensitive do you find such information compared to the content of conversations you have on your phone?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| A lot more sensitive than the content of my phone conversations | 12% | 22% | 26% | 35% |
| Somewhat more sensitive than the content of my phone conversations | 24% | 17% | 20% | 19% |
| About as sensitive as the content of my phone conversations | 45% | 48% | 42% | 35% |
| Somewhat less sensitive than the content of my phone conversations | 7% | 8% | 7% | 9% |
| A lot less sensitive than the content of my phone conversations | 13% | 5% | 5% | 3% |
Perception of AI as Autonomous Speakers in Political Discourse
To what extent do you disagree or agree with the following statement: “When an AI system generates false and harmful political content, it should be treated as an autonomous speaker under freedom of speech principles rather than as a tool used by humans.”
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Strongly disagree | 21% | 21% | 25% | 42% |
| Disagree | 11% | 10% | 13% | 17% |
| Somewhat disagree | 7% | 5% | 6% | 5% |
| Neither agree nor disagree | 39% | 35% | 33% | 19% |
| Somewhat agree | 10% | 12% | 6% | 5% |
| Agree | 7% | 9% | 10% | 6% |
| Strongly agree | 4% | 7% | 7% | 5% |
Responsibility for Harmful Political Content Generated by AI Systems
Who bears the most responsibility for harmful political content generated by AI systems? (Drag options into order from 1-most responsible to 4-least responsible)
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| The technology company that developed the AI system | 46% | 29% | 31% | 31% |
| The person who generated the content using AI | 33% | 46% | 43% | 46% |
| The AI system itself | 15% | 12% | 10% | 11% |
| The platform where the content was posted | 7% | 13% | 16% | 12% |
Impact of Extreme Weather on Daily Activities
On a scale from 1 to 7, where 1 means strongly disagree and 7 means strongly agree, please let us know if you find that extreme weather events and conditions are disrupting your normal daily activities.
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| 1- Strongly disagree | 7% | 13% | 18% | 26% |
| 2- Disagree | 10% | 11% | 17% | 14% |
| 3- Slightly disagree | 16% | 9% | 5% | 6% |
| 4- Neutral | 27% | 26% | 23% | 15% |
| 5- Slightly agree | 21% | 21% | 18% | 12% |
| 6- Agree | 15% | 14% | 13% | 19% |
| 7- Strongly agree | 5% | 6% | 5% | 8% |
Concerns Over Generative AI’s Environmental Impact
You might have heard that generative artificial intelligence (AI) could negatively affect our environment because of the energy and water used by data centers. On a scale from 1 to 7, where 1 means not concerned at all and 7 means very concerned, please tell us if you are worried about this technological development’s impact on our environment.
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| 1- Not concerned at all | 2% | 6% | 9% | 9% |
| 2- Relatively unconcerned | 4% | 5% | 5% | 9% |
| 3- Slightly unconcerned | 4% | 5% | 5% | 6% |
| 4- Neutral | 23% | 25% | 19% | 11% |
| 5- Slightly concerned | 15% | 23% | 17% | 18% |
| 6- Concerned | 15% | 15% | 21% | 20% |
| 7- Very concerned | 37% | 21% | 23% | 26% |
Confidence in Journalists on Personal Platforms
How much confidence, if any, do you have in journalists who work for their own website/social media account to act in the best interests of the public?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| A great deal of confidence | 11% | 10% | 5% | 5% |
| A fair amount of confidence | 52% | 48% | 41% | 31% |
| Not too much confidence | 26% | 29% | 41% | 44% |
| No confidence at all | 10% | 12% | 13% | 21% |
Subscribers to News and Politics Substacks
Do you subscribe to any Substacks that mostly focus on news and politics?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| I subscribe to more than two Substacks that mostly focus on news and politics | 7% | 8% | 5% | 7% |
| I subscribe to two Substacks that mostly focus on news and politics | 7% | 6% | 2% | 3% |
| I subscribe to one Substack that mostly focuses on news and politics | 4% | 4% | 3% | 4% |
| I subscribe to Substacks, but not to any that mostly focus on news and politics | 9% | 4% | 2% | 0% |
| I know what Substack is, but I do not subscribe to any Substacks | 31% | 26% | 27% | 27% |
| I do not know what Substack is | 41% | 52% | 61% | 59% |
Economics, Work, & Policy
Experience of Physical Violence Victimization
Have you ever been a victim of a crime where you were physically injured with violence?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| No | 76% | 70% | 74% | 80% |
| Yes | 22% | 27% | 25% | 18% |
| Prefer not to say | 3% | 3% | 1% | 2% |
Frequency of Meal Delivery App Usage
How often do you use apps like DoorDash, UberEats, Postmates, or GrubHub to order meals from restaurants? (Please do not count grocery delivery; just meals.)
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Every day | 2% | 3% | 1% | 0% |
| A few times a week | 18% | 14% | 6% | 2% |
| About once a week | 9% | 10% | 6% | 2% |
| A few times a month | 17% | 20% | 15% | 7% |
| Less than once a month | 30% | 25% | 31% | 27% |
| Never | 24% | 28% | 41% | 62% |
| Not familiar with these services | 0% | 0% | 0% | 0% |
Perspectives on Tariffs and Imported Goods
When it comes to tariffs — that is, taxes on imported goods — which of the following comes closest to your view, even if you don’t fully agree with either?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| The United States should decrease tariffs | 64% | 50% | 47% | 45% |
| The United States should keep tariffs roughly where they are | 18% | 21% | 25% | 32% |
| The United States should increase tariffs | 5% | 9% | 12% | 14% |
| Not sure | 13% | 19% | 15% | 10% |
Impact of U.S. Free Trade Agreements
In general, do you think that free trade agreements between the U.S. and other countries have been a …
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Good thing for the U.S. | 76% | 77% | 69% | 71% |
| Bad thing for the U.S. | 24% | 23% | 31% | 29% |
Outlook on the US Economy for the Upcoming Year
How optimistic or pessimistic do you feel about the US economy in the next year?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Very optimistic | 2% | 13% | 14% | 20% |
| Somewhat optimistic | 16% | 21% | 20% | 26% |
| Neither optimistic or pessimistic | 29% | 22% | 19% | 13% |
| Somewhat pessimistic | 26% | 18% | 23% | 23% |
| Very pessimistic | 27% | 27% | 24% | 18% |
Perception of Election Fairness
Thinking about the upcoming election, do you believe it will be conducted fairly or unfairly?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Very fairly | 9% | 17% | 21% | 23% |
| Somewhat fairly | 35% | 44% | 41% | 45% |
| Somewhat unfairly | 35% | 23% | 22% | 22% |
| Very unfairly | 21% | 16% | 15% | 10% |
Preference Between $5 and $30 Federal Minimum Wage
Would you prefer that the federal minimum wage be $5 per hour or $30 per hour, if you had to choose between only those two possibilities?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| $30 per hour | 88% | 76% | 80% | 60% |
| $5 per hour | 12% | 24% | 20% | 40% |
Preference for Federal Minimum Wage: Elimination vs. $50 per Hour
Would you prefer that the federal minimum wage be eliminated or $50 per hour, if you had to choose between only those two possibilities?
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| $50 per hour | 66% | 59% | 49% | 32% |
| Eliminate the minimum wage | 34% | 41% | 51% | 68% |
Preferred Formats for Presenting Economic Inflation Information
Suppose you were seeing information about economic inflation in the news. How would you prefer to see this kind of information presented:
(N = 1,000)| Response | Percent |
|---|---|
| The price of a common set of goods from month to month | 14% |
| The inflation rate, which indicates the changes in the price of a common set of goods from month to month | 22% |
| Options A and B would be equally informative because they are the same | 34% |
| Options A and B are different, but they both would be still be informative to me | 31% |
Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| The price of a common set of goods from month to month | 8% | 14% | 15% | 16% |
| The inflation rate, which indicates the changes in the price of a common set of goods from month to month | 24% | 23% | 23% | 17% |
| Options A and B would be equally informative because they are the same | 32% | 35% | 35% | 31% |
| Options A and B are different, but they both would be still be informative to me | 36% | 28% | 27% | 35% |
Preferred Economic Information Insights
When thinking about the economy, which information would you be more interested to know:
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Changes in the price of a common set of goods | 32% | 33% | 30% | 26% |
| The price of a common set of goods | 7% | 9% | 9% | 11% |
| Options A and B would be of equal interest to me because they are the same | 30% | 31% | 33% | 25% |
| Options A and B are different, but they both would be of interest to me | 31% | 27% | 28% | 37% |
Years with Negative Inflation Rate
Prices for common household goods obviously change from year to year. If you had to guess, in the past 50 years, how many years saw prices decrease from the previous year? (In other words, how many years had a negative inflation rate?)
(N = 1,000)Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| 0 years | 23% | 31% | 42% | 36% |
| 1-5 years | 50% | 47% | 36% | 45% |
| 6-10 years | 22% | 13% | 15% | 10% |
| 11-20 years | 3% | 4% | 4% | 3% |
| More than 20 years | 1% | 4% | 4% | 5% |
Federal Government’s Effectiveness in Addressing Price Spikes
At various points in U.S. history, prices of common goods increased very quickly (in other words, prices “spiked”). When this type of spike occurs, members of the federal government— including the president and/or members of the U.S. Congress— often propose ways of addressing it. Which comes closest to your view about the federal government’s (meaning, the president and/or U.S. Congress) ability to address spikes in prices:
(N = 1,000)| Response | Percent |
|---|---|
| The federal government has basically no ability to lower prices | 13% |
| The federal government has the ability to slow down the spike in prices, but it does not have the ability to get prices back down to where they were before the spike | 60% |
| The federal government has the ability to get prices back down to where they were before the spike | 27% |
Demographic Crosstabs
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
