2025 JSM Omnibus Survey Report
Prepared by Verasight
Verasight conducted a free nationally-representative survey of 1,000 adults to answer questions written by attendees at the 2025 Joint Statistical Meetings. Data were collected from August 13 - August 18, 2025. If you are planning on conducting a survey, contact us.
Key Takeaways
1 Familiarity with Low Carb Diets
| Response | Percent |
|---|---|
| Yes | 80% |
| No | 15% |
| Unsure | 6% |
1.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 82% | 82% | 80% | 75% |
| No | 14% | 13% | 14% | 18% |
| Unsure | 4% | 5% | 6% | 8% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 73% | 80% | 86% | 86% |
| No | 18% | 15% | 11% | 9% |
| Unsure | 9% | 5% | 3% | 5% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 78% | 81% |
| No | 17% | 13% |
| Unsure | 5% | 6% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 74% | 80% | 85% |
| No | 18% | 16% | 10% |
| Unsure | 8% | 5% | 4% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 80% | 83% | 78% | 78% |
| No | 14% | 13% | 16% | 15% |
| Unsure | 6% | 4% | 5% | 7% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 84% | 75% | 77% |
| No | 11% | 17% | 17% |
| Unsure | 4% | 9% | 6% |
2 Motivations for Hand-Washing
| Item | Selected |
|---|---|
| Personal hygiene habits | 73% |
| Fear of COVID-19 infection | 59% |
| Public health advice | 47% |
| Workplace or school policies | 24% |
| Social expectations | 23% |
| I wasn’t motivated by any specific reasons to hand-wash during the pandemic | 10% |
2.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Personal hygiene habits | 70% | 76% | 77% | 70% |
| Fear of COVID-19 infection | 59% | 54% | 62% | 62% |
| Public health advice | 44% | 45% | 47% | 52% |
| Workplace or school policies | 29% | 29% | 25% | 13% |
| Social expectations | 26% | 26% | 24% | 15% |
| I wasn’t motivated by any specific reasons to hand-wash during the pandemic | 8% | 10% | 11% | 11% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Personal hygiene habits | 73% | 74% | 73% | 74% |
| Fear of COVID-19 infection | 55% | 62% | 53% | 62% |
| Public health advice | 45% | 47% | 49% | 50% |
| Workplace or school policies | 22% | 28% | 22% | 19% |
| Social expectations | 20% | 23% | 30% | 22% |
| I wasn’t motivated by any specific reasons to hand-wash during the pandemic | 14% | 8% | 11% | 8% |
Gender
| Response | Male | Female |
|---|---|---|
| Personal hygiene habits | 72% | 75% |
| Fear of COVID-19 infection | 57% | 59% |
| Public health advice | 46% | 48% |
| Social expectations | 26% | 20% |
| Workplace or school policies | 24% | 25% |
| I wasn’t motivated by any specific reasons to hand-wash during the pandemic | 10% | 10% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Personal hygiene habits | 73% | 75% | 73% |
| Fear of COVID-19 infection | 54% | 56% | 65% |
| Public health advice | 42% | 46% | 53% |
| Workplace or school policies | 24% | 29% | 22% |
| Social expectations | 20% | 21% | 26% |
| I wasn’t motivated by any specific reasons to hand-wash during the pandemic | 14% | 10% | 7% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Personal hygiene habits | 74% | 80% | 67% | 77% |
| Fear of COVID-19 infection | 57% | 77% | 54% | 58% |
| Public health advice | 45% | 58% | 49% | 45% |
| Workplace or school policies | 22% | 29% | 29% | 23% |
| Social expectations | 20% | 30% | 26% | 25% |
| I wasn’t motivated by any specific reasons to hand-wash during the pandemic | 11% | 7% | 8% | 12% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Personal hygiene habits | 79% | 72% | 68% |
| Fear of COVID-19 infection | 75% | 47% | 47% |
| Public health advice | 62% | 39% | 35% |
| Workplace or school policies | 26% | 23% | 23% |
| Social expectations | 25% | 20% | 22% |
| I wasn’t motivated by any specific reasons to hand-wash during the pandemic | 5% | 13% | 14% |
3 Willingness to Pay for Cancer Biomarker Test
| Response | Percent |
|---|---|
| Less than $2,500 | 69% |
| $2,500 - $5,000 | 17% |
| $5,001 - $10,000 | 6% |
| $10,001 - $20,000 | 3% |
| More than $20,000 if necessary | 5% |
3.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Less than $2,500 | 45% | 68% | 78% | 83% |
| $2,500 - $5,000 | 26% | 17% | 14% | 12% |
| $5,001 - $10,000 | 13% | 7% | 3% | 1% |
| $10,001 - $20,000 | 6% | 2% | 0% | 2% |
| More than $20,000 if necessary | 10% | 5% | 4% | 2% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Less than $2,500 | 77% | 66% | 67% | 66% |
| $2,500 - $5,000 | 13% | 18% | 14% | 22% |
| $5,001 - $10,000 | 4% | 7% | 8% | 4% |
| $10,001 - $20,000 | 3% | 2% | 4% | 2% |
| More than $20,000 if necessary | 3% | 6% | 7% | 6% |
Gender
| Response | Male | Female |
|---|---|---|
| Less than $2,500 | 67% | 71% |
| $2,500 - $5,000 | 18% | 15% |
| $5,001 - $10,000 | 7% | 6% |
| $10,001 - $20,000 | 2% | 3% |
| More than $20,000 if necessary | 6% | 5% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Less than $2,500 | 72% | 65% | 70% |
| $2,500 - $5,000 | 15% | 20% | 16% |
| $5,001 - $10,000 | 6% | 5% | 7% |
| $10,001 - $20,000 | 2% | 2% | 3% |
| More than $20,000 if necessary | 5% | 7% | 4% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Less than $2,500 | 77% | 59% | 52% | 70% |
| $2,500 - $5,000 | 14% | 26% | 20% | 13% |
| $5,001 - $10,000 | 5% | 6% | 10% | 9% |
| $10,001 - $20,000 | 1% | 2% | 6% | 3% |
| More than $20,000 if necessary | 3% | 8% | 11% | 4% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Less than $2,500 | 69% | 73% | 68% |
| $2,500 - $5,000 | 19% | 13% | 16% |
| $5,001 - $10,000 | 6% | 5% | 6% |
| $10,001 - $20,000 | 2% | 3% | 3% |
| More than $20,000 if necessary | 4% | 6% | 6% |
4 Perception of Teen Pregnancy Rates
| Response | Percent |
|---|---|
| Relatively low | 27% |
| Relatively high | 38% |
| About average | 35% |
4.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Relatively low | 34% | 23% | 24% | 29% |
| Relatively high | 40% | 39% | 43% | 31% |
| About average | 26% | 38% | 34% | 39% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Relatively low | 16% | 29% | 33% | 34% |
| Relatively high | 49% | 37% | 32% | 26% |
| About average | 35% | 34% | 35% | 39% |
Gender
| Response | Male | Female |
|---|---|---|
| Relatively low | 29% | 25% |
| Relatively high | 38% | 39% |
| About average | 33% | 36% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Relatively low | 19% | 24% | 37% |
| Relatively high | 50% | 36% | 27% |
| About average | 31% | 40% | 35% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Relatively low | 26% | 27% | 27% | 34% |
| Relatively high | 36% | 43% | 46% | 34% |
| About average | 39% | 30% | 27% | 31% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Relatively low | 34% | 19% | 23% |
| Relatively high | 30% | 49% | 42% |
| About average | 36% | 32% | 35% |
5 Actions to Address Mental Health
| Response | Percent |
|---|---|
| Seek help from a healthcare provider | 62% |
| Seek help from family and friends | 21% |
| Take a federally approved medication | 5% |
| Take a drug other than a federally approved medication | 3% |
| Do nothing, expecting my problems to go away on their own | 10% |
5.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Seek help from a healthcare provider | 41% | 56% | 70% | 78% |
| Take a federally approved medication | 7% | 4% | 3% | 5% |
| Take a drug other than a federally approved medication | 7% | 5% | 0% | 0% |
| Seek help from family and friends | 30% | 25% | 16% | 10% |
| Do nothing, expecting my problems to go away on their own | 14% | 10% | 10% | 7% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Seek help from a healthcare provider | 64% | 60% | 56% | 69% |
| Take a federally approved medication | 2% | 5% | 8% | 7% |
| Take a drug other than a federally approved medication | 3% | 4% | 3% | 1% |
| Seek help from family and friends | 20% | 19% | 27% | 18% |
| Do nothing, expecting my problems to go away on their own | 11% | 11% | 7% | 6% |
Gender
| Response | Male | Female |
|---|---|---|
| Seek help from a healthcare provider | 58% | 64% |
| Take a federally approved medication | 5% | 5% |
| Take a drug other than a federally approved medication | 4% | 2% |
| Seek help from family and friends | 21% | 20% |
| Do nothing, expecting my problems to go away on their own | 11% | 9% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Seek help from a healthcare provider | 62% | 62% | 61% |
| Take a federally approved medication | 3% | 6% | 6% |
| Take a drug other than a federally approved medication | 3% | 5% | 3% |
| Seek help from family and friends | 19% | 17% | 24% |
| Do nothing, expecting my problems to go away on their own | 12% | 11% | 7% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Seek help from a healthcare provider | 65% | 67% | 50% | 56% |
| Take a federally approved medication | 4% | 1% | 10% | 4% |
| Take a drug other than a federally approved medication | 2% | 5% | 9% | 1% |
| Seek help from family and friends | 20% | 24% | 21% | 22% |
| Do nothing, expecting my problems to go away on their own | 10% | 4% | 11% | 16% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Seek help from a healthcare provider | 67% | 55% | 58% |
| Take a federally approved medication | 5% | 3% | 6% |
| Take a drug other than a federally approved medication | 2% | 5% | 4% |
| Seek help from family and friends | 20% | 21% | 20% |
| Do nothing, expecting my problems to go away on their own | 6% | 15% | 12% |
6 Loneliness Levels
| Response | Percent |
|---|---|
| Not at all lonely | 33% |
| Slightly lonely | 18% |
| A little lonely | 17% |
| Moderately lonely | 13% |
| Quite lonely | 8% |
| Very lonely | 4% |
| Extremely lonely | 6% |
6.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Not at all lonely | 12% | 25% | 41% | 54% |
| Slightly lonely | 14% | 18% | 19% | 21% |
| A little lonely | 21% | 19% | 17% | 12% |
| Moderately lonely | 23% | 15% | 8% | 5% |
| Quite lonely | 13% | 10% | 6% | 3% |
| Very lonely | 4% | 5% | 4% | 3% |
| Extremely lonely | 11% | 7% | 5% | 2% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Not at all lonely | 24% | 34% | 34% | 52% |
| Slightly lonely | 20% | 18% | 19% | 18% |
| A little lonely | 20% | 16% | 20% | 14% |
| Moderately lonely | 15% | 13% | 11% | 7% |
| Quite lonely | 7% | 9% | 8% | 7% |
| Very lonely | 8% | 4% | 2% | 1% |
| Extremely lonely | 7% | 7% | 6% | 2% |
Gender
| Response | Male | Female |
|---|---|---|
| Not at all lonely | 37% | 31% |
| Slightly lonely | 16% | 20% |
| A little lonely | 17% | 17% |
| Moderately lonely | 12% | 13% |
| Quite lonely | 7% | 9% |
| Very lonely | 6% | 3% |
| Extremely lonely | 5% | 7% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Not at all lonely | 30% | 33% | 37% |
| Slightly lonely | 17% | 17% | 20% |
| A little lonely | 16% | 18% | 18% |
| Moderately lonely | 14% | 11% | 12% |
| Quite lonely | 9% | 8% | 7% |
| Very lonely | 5% | 6% | 3% |
| Extremely lonely | 8% | 6% | 4% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Not at all lonely | 36% | 38% | 23% | 30% |
| Slightly lonely | 20% | 16% | 14% | 21% |
| A little lonely | 19% | 14% | 14% | 13% |
| Moderately lonely | 9% | 14% | 24% | 10% |
| Quite lonely | 6% | 8% | 10% | 18% |
| Very lonely | 4% | 3% | 5% | 6% |
| Extremely lonely | 5% | 7% | 11% | 3% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Not at all lonely | 29% | 28% | 40% |
| Slightly lonely | 20% | 18% | 17% |
| A little lonely | 19% | 14% | 16% |
| Moderately lonely | 13% | 18% | 9% |
| Quite lonely | 9% | 10% | 7% |
| Very lonely | 4% | 6% | 4% |
| Extremely lonely | 5% | 6% | 7% |
7 Emotional Support During Childhood
| Response | Percent |
|---|---|
| Completely disagree | 12% |
| Disagree | 11% |
| Somewhat disagree | 9% |
| Neither agree nor disagree | 13% |
| Somewhat agree | 17% |
| Agree | 18% |
| Completely agree | 20% |
7.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Completely disagree | 13% | 14% | 10% | 9% |
| Disagree | 12% | 12% | 9% | 9% |
| Somewhat disagree | 7% | 7% | 12% | 9% |
| Neither agree nor disagree | 22% | 12% | 11% | 9% |
| Somewhat agree | 15% | 18% | 17% | 16% |
| Agree | 17% | 18% | 20% | 19% |
| Completely agree | 13% | 18% | 21% | 28% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Completely disagree | 16% | 13% | 6% | 5% |
| Disagree | 14% | 9% | 12% | 11% |
| Somewhat disagree | 9% | 8% | 12% | 7% |
| Neither agree nor disagree | 14% | 14% | 13% | 9% |
| Somewhat agree | 15% | 17% | 18% | 18% |
| Agree | 16% | 18% | 20% | 26% |
| Completely agree | 16% | 21% | 20% | 25% |
Gender
| Response | Male | Female |
|---|---|---|
| Completely disagree | 8% | 15% |
| Disagree | 8% | 14% |
| Somewhat disagree | 7% | 10% |
| Neither agree nor disagree | 14% | 13% |
| Somewhat agree | 19% | 14% |
| Agree | 22% | 15% |
| Completely agree | 23% | 18% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Completely disagree | 15% | 14% | 7% |
| Disagree | 12% | 10% | 10% |
| Somewhat disagree | 7% | 9% | 10% |
| Neither agree nor disagree | 15% | 16% | 10% |
| Somewhat agree | 15% | 17% | 19% |
| Agree | 17% | 16% | 21% |
| Completely agree | 18% | 18% | 24% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Completely disagree | 12% | 14% | 10% | 14% |
| Disagree | 11% | 8% | 9% | 16% |
| Somewhat disagree | 9% | 6% | 10% | 6% |
| Neither agree nor disagree | 9% | 14% | 24% | 16% |
| Somewhat agree | 18% | 18% | 12% | 19% |
| Agree | 19% | 18% | 17% | 16% |
| Completely agree | 21% | 23% | 19% | 13% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Completely disagree | 16% | 10% | 8% |
| Disagree | 10% | 13% | 11% |
| Somewhat disagree | 11% | 6% | 7% |
| Neither agree nor disagree | 10% | 18% | 15% |
| Somewhat agree | 17% | 19% | 16% |
| Agree | 17% | 19% | 20% |
| Completely agree | 19% | 15% | 24% |
8 Parental Awareness of Emotional Struggles
| Response | Percent |
|---|---|
| Completely disagree | 16% |
| Disagree | 16% |
| Somewhat disagree | 14% |
| Neither agree nor disagree | 16% |
| Somewhat agree | 16% |
| Agree | 12% |
| Completely agree | 9% |
8.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Completely disagree | 8% | 13% | 19% | 23% |
| Disagree | 15% | 13% | 15% | 20% |
| Somewhat disagree | 13% | 16% | 14% | 15% |
| Neither agree nor disagree | 24% | 15% | 13% | 13% |
| Somewhat agree | 21% | 16% | 17% | 11% |
| Agree | 12% | 14% | 12% | 11% |
| Completely agree | 8% | 13% | 9% | 7% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Completely disagree | 15% | 18% | 12% | 17% |
| Disagree | 13% | 14% | 19% | 24% |
| Somewhat disagree | 16% | 14% | 13% | 15% |
| Neither agree nor disagree | 13% | 17% | 18% | 16% |
| Somewhat agree | 18% | 15% | 19% | 13% |
| Agree | 12% | 12% | 16% | 8% |
| Completely agree | 13% | 10% | 5% | 6% |
Gender
| Response | Male | Female |
|---|---|---|
| Completely disagree | 19% | 13% |
| Disagree | 17% | 14% |
| Somewhat disagree | 14% | 14% |
| Neither agree nor disagree | 18% | 15% |
| Somewhat agree | 14% | 18% |
| Agree | 11% | 14% |
| Completely agree | 7% | 12% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Completely disagree | 18% | 15% | 15% |
| Disagree | 12% | 13% | 21% |
| Somewhat disagree | 14% | 14% | 15% |
| Neither agree nor disagree | 15% | 21% | 13% |
| Somewhat agree | 16% | 14% | 17% |
| Agree | 13% | 11% | 13% |
| Completely agree | 12% | 12% | 5% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Completely disagree | 17% | 25% | 10% | 8% |
| Disagree | 19% | 11% | 8% | 17% |
| Somewhat disagree | 15% | 11% | 13% | 18% |
| Neither agree nor disagree | 13% | 16% | 28% | 12% |
| Somewhat agree | 14% | 13% | 22% | 21% |
| Agree | 13% | 10% | 10% | 13% |
| Completely agree | 9% | 14% | 9% | 10% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Completely disagree | 17% | 10% | 18% |
| Disagree | 14% | 14% | 18% |
| Somewhat disagree | 15% | 17% | 13% |
| Neither agree nor disagree | 11% | 21% | 19% |
| Somewhat agree | 18% | 17% | 14% |
| Agree | 14% | 11% | 11% |
| Completely agree | 12% | 9% | 7% |
9 Parental Trust During Teen Years
| Response | Percent |
|---|---|
| Completely Disagree | 20% |
| Disagree | 23% |
| Somewhat Disagree | 11% |
| Neither Agree nor Disagree | 16% |
| Somewhat Agree | 14% |
| Agree | 8% |
| Completely Agree | 8% |
9.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Completely Disagree | 10% | 17% | 23% | 28% |
| Disagree | 14% | 18% | 29% | 31% |
| Somewhat Disagree | 14% | 10% | 10% | 11% |
| Neither Agree nor Disagree | 24% | 16% | 15% | 10% |
| Somewhat Agree | 15% | 17% | 12% | 12% |
| Agree | 11% | 11% | 7% | 4% |
| Completely Agree | 12% | 11% | 4% | 3% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Completely Disagree | 15% | 22% | 20% | 20% |
| Disagree | 16% | 23% | 32% | 27% |
| Somewhat Disagree | 8% | 13% | 11% | 11% |
| Neither Agree nor Disagree | 24% | 15% | 10% | 9% |
| Somewhat Agree | 12% | 13% | 17% | 20% |
| Agree | 13% | 8% | 4% | 7% |
| Completely Agree | 11% | 6% | 6% | 6% |
Gender
| Response | Male | Female |
|---|---|---|
| Completely Disagree | 22% | 18% |
| Disagree | 24% | 22% |
| Somewhat Disagree | 10% | 12% |
| Neither Agree nor Disagree | 14% | 18% |
| Somewhat Agree | 17% | 12% |
| Agree | 8% | 8% |
| Completely Agree | 5% | 10% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Completely Disagree | 19% | 19% | 21% |
| Disagree | 20% | 21% | 27% |
| Somewhat Disagree | 11% | 9% | 13% |
| Neither Agree nor Disagree | 20% | 22% | 9% |
| Somewhat Agree | 11% | 13% | 18% |
| Agree | 9% | 9% | 7% |
| Completely Agree | 11% | 6% | 5% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Completely Disagree | 23% | 23% | 9% | 14% |
| Disagree | 26% | 24% | 14% | 17% |
| Somewhat Disagree | 12% | 7% | 10% | 10% |
| Neither Agree nor Disagree | 13% | 14% | 29% | 14% |
| Somewhat Agree | 12% | 10% | 17% | 27% |
| Agree | 7% | 13% | 12% | 7% |
| Completely Agree | 7% | 9% | 7% | 10% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Completely Disagree | 20% | 16% | 21% |
| Disagree | 20% | 20% | 27% |
| Somewhat Disagree | 13% | 11% | 9% |
| Neither Agree nor Disagree | 13% | 18% | 18% |
| Somewhat Agree | 16% | 16% | 12% |
| Agree | 10% | 9% | 7% |
| Completely Agree | 8% | 10% | 6% |
10 Parental Relationships Pre-Birth
| Response | Percent |
|---|---|
| Completely disagree | 7% |
| Disagree | 8% |
| Somewhat disagree | 8% |
| Neither agree nor disagree | 21% |
| Somewhat agree | 16% |
| Agree | 22% |
| Completely agree | 16% |
10.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Completely disagree | 8% | 9% | 5% | 6% |
| Disagree | 8% | 8% | 9% | 10% |
| Somewhat disagree | 11% | 9% | 7% | 6% |
| Neither agree nor disagree | 29% | 19% | 20% | 21% |
| Somewhat agree | 16% | 14% | 18% | 17% |
| Agree | 16% | 24% | 27% | 21% |
| Completely agree | 12% | 17% | 14% | 20% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Completely disagree | 7% | 8% | 5% | 5% |
| Disagree | 10% | 7% | 11% | 7% |
| Somewhat disagree | 9% | 8% | 7% | 8% |
| Neither agree nor disagree | 26% | 20% | 21% | 19% |
| Somewhat agree | 11% | 18% | 19% | 15% |
| Agree | 21% | 22% | 24% | 27% |
| Completely agree | 15% | 17% | 12% | 19% |
Gender
| Response | Male | Female |
|---|---|---|
| Completely disagree | 5% | 8% |
| Disagree | 7% | 10% |
| Somewhat disagree | 7% | 9% |
| Neither agree nor disagree | 21% | 22% |
| Somewhat agree | 15% | 17% |
| Agree | 26% | 20% |
| Completely agree | 18% | 15% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Completely disagree | 8% | 8% | 5% |
| Disagree | 7% | 11% | 8% |
| Somewhat disagree | 7% | 8% | 9% |
| Neither agree nor disagree | 26% | 22% | 16% |
| Somewhat agree | 16% | 13% | 18% |
| Agree | 19% | 23% | 25% |
| Completely agree | 15% | 14% | 19% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Completely disagree | 7% | 7% | 7% | 8% |
| Disagree | 8% | 6% | 8% | 14% |
| Somewhat disagree | 8% | 7% | 8% | 11% |
| Neither agree nor disagree | 17% | 25% | 30% | 28% |
| Somewhat agree | 18% | 15% | 11% | 16% |
| Agree | 25% | 18% | 20% | 15% |
| Completely agree | 16% | 22% | 16% | 9% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Completely disagree | 9% | 7% | 5% |
| Disagree | 9% | 7% | 9% |
| Somewhat disagree | 9% | 10% | 7% |
| Neither agree nor disagree | 21% | 28% | 19% |
| Somewhat agree | 15% | 14% | 18% |
| Agree | 22% | 20% | 24% |
| Completely agree | 15% | 14% | 19% |
11 Childhood Pet Ownership
| Response | Percent |
|---|---|
| Yes | 78% |
| No | 22% |
11.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 70% | 79% | 84% | 79% |
| No | 30% | 21% | 16% | 21% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 78% | 79% | 79% | 73% |
| No | 22% | 21% | 21% | 27% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 79% | 78% |
| No | 21% | 22% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 81% | 78% | 75% |
| No | 19% | 22% | 25% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 85% | 66% | 75% | 60% |
| No | 15% | 34% | 25% | 40% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 75% | 78% | 81% |
| No | 25% | 22% | 19% |
12 Alcohol Consumption
| Response | Percent |
|---|---|
| Never | 23% |
| Very rarely | 20% |
| Rarely | 11% |
| Occasionally | 27% |
| Regularly | 11% |
| Frequently | 5% |
| Very frequently | 3% |
12.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Never | 23% | 20% | 23% | 28% |
| Very rarely | 18% | 21% | 17% | 23% |
| Rarely | 11% | 14% | 9% | 9% |
| Occasionally | 32% | 27% | 26% | 22% |
| Regularly | 10% | 9% | 13% | 12% |
| Frequently | 3% | 5% | 8% | 3% |
| Very frequently | 4% | 3% | 3% | 3% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Never | 32% | 22% | 19% | 17% |
| Very rarely | 19% | 23% | 18% | 14% |
| Rarely | 12% | 11% | 10% | 8% |
| Occasionally | 23% | 25% | 32% | 37% |
| Regularly | 7% | 12% | 10% | 16% |
| Frequently | 5% | 5% | 6% | 6% |
| Very frequently | 4% | 3% | 5% | 3% |
Gender
| Response | Male | Female |
|---|---|---|
| Never | 19% | 27% |
| Very rarely | 17% | 22% |
| Rarely | 10% | 11% |
| Occasionally | 29% | 24% |
| Regularly | 13% | 9% |
| Frequently | 6% | 4% |
| Very frequently | 4% | 2% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Never | 30% | 24% | 16% |
| Very rarely | 18% | 21% | 21% |
| Rarely | 11% | 12% | 10% |
| Occasionally | 24% | 24% | 31% |
| Regularly | 8% | 9% | 15% |
| Frequently | 5% | 6% | 4% |
| Very frequently | 3% | 4% | 3% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Never | 27% | 12% | 17% | 27% |
| Very rarely | 22% | 21% | 13% | 22% |
| Rarely | 9% | 9% | 15% | 14% |
| Occasionally | 23% | 35% | 35% | 24% |
| Regularly | 12% | 11% | 9% | 8% |
| Frequently | 5% | 8% | 5% | 1% |
| Very frequently | 2% | 4% | 7% | 4% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Never | 18% | 34% | 24% |
| Very rarely | 19% | 21% | 21% |
| Rarely | 13% | 12% | 7% |
| Occasionally | 28% | 21% | 28% |
| Regularly | 14% | 5% | 10% |
| Frequently | 5% | 3% | 6% |
| Very frequently | 3% | 2% | 4% |
13 Opinion on Vaping
| Response | Percent |
|---|---|
| Yes | 71% |
| No | 29% |
13.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 73% | 65% | 72% | 75% |
| No | 27% | 35% | 28% | 25% |
