2025 August AI Survey
Prepared by Verasight
1 Activities Completed in the Past Month
| Item | Selected |
|---|---|
| Watched television | 90% |
| Conducted a search on a search engine (e.g., Google, Bing) | 87% |
| Asked a question to an AI chatbot (e.g., ChatGPT, Microsoft Copilot, Google Gemini) | 59% |
| Read a newspaper | 30% |
| Traded cryptocurrency | 11% |
| Used a virtual reality headset | 7% |
| Rode in a self-driving car | 4% |
| None of the above | 1% |
1.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Conducted a search on a search engine (e.g., Google, Bing) | 86% | 83% | 90% | 89% |
| Watched television | 84% | 86% | 96% | 94% |
| Asked a question to an AI chatbot (e.g., ChatGPT, Microsoft Copilot, Google Gemini) | 69% | 66% | 57% | 41% |
| Read a newspaper | 22% | 26% | 29% | 42% |
| Traded cryptocurrency | 18% | 14% | 8% | 5% |
| Used a virtual reality headset | 14% | 10% | 4% | 2% |
| Rode in a self-driving car | 6% | 3% | 4% | 2% |
| None of the above | 1% | 3% | 1% | 1% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Watched television | 84% | 91% | 94% | 94% |
| Conducted a search on a search engine (e.g., Google, Bing) | 83% | 86% | 92% | 94% |
| Asked a question to an AI chatbot (e.g., ChatGPT, Microsoft Copilot, Google Gemini) | 47% | 63% | 59% | 70% |
| Read a newspaper | 17% | 32% | 33% | 45% |
| Traded cryptocurrency | 9% | 13% | 10% | 11% |
| Used a virtual reality headset | 6% | 9% | 9% | 4% |
| Rode in a self-driving car | 1% | 5% | 5% | 5% |
| None of the above | 2% | 1% | 2% | 1% |
Gender
| Response | Male | Female |
|---|---|---|
| Watched television | 90% | 90% |
| Conducted a search on a search engine (e.g., Google, Bing) | 87% | 86% |
| Asked a question to an AI chatbot (e.g., ChatGPT, Microsoft Copilot, Google Gemini) | 60% | 58% |
| Read a newspaper | 35% | 24% |
| Traded cryptocurrency | 16% | 7% |
| Used a virtual reality headset | 8% | 7% |
| Rode in a self-driving car | 6% | 2% |
| None of the above | 1% | 2% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Watched television | 85% | 92% | 93% |
| Conducted a search on a search engine (e.g., Google, Bing) | 79% | 90% | 93% |
| Asked a question to an AI chatbot (e.g., ChatGPT, Microsoft Copilot, Google Gemini) | 53% | 55% | 67% |
| Read a newspaper | 21% | 22% | 43% |
| Traded cryptocurrency | 11% | 10% | 12% |
| Used a virtual reality headset | 8% | 6% | 7% |
| Rode in a self-driving car | 3% | 2% | 6% |
| None of the above | 2% | 2% | 1% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Watched television | 92% | 83% | 91% |
| Conducted a search on a search engine (e.g., Google, Bing) | 88% | 85% | 86% |
| Asked a question to an AI chatbot (e.g., ChatGPT, Microsoft Copilot, Google Gemini) | 60% | 57% | 58% |
| Read a newspaper | 36% | 19% | 29% |
| Used a virtual reality headset | 9% | 7% | 6% |
| Traded cryptocurrency | 8% | 13% | 14% |
| Rode in a self-driving car | 2% | 7% | 3% |
| None of the above | 0% | 4% | 1% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Watched television | 93% | 87% | 85% | 86% |
| Conducted a search on a search engine (e.g., Google, Bing) | 91% | 80% | 78% | 89% |
| Asked a question to an AI chatbot (e.g., ChatGPT, Microsoft Copilot, Google Gemini) | 55% | 62% | 63% | 73% |
| Read a newspaper | 32% | 18% | 28% | 35% |
| Traded cryptocurrency | 11% | 11% | 9% | 17% |
| Used a virtual reality headset | 4% | 14% | 12% | 9% |
| Rode in a self-driving car | 4% | 4% | 3% | 6% |
| None of the above | 2% | 0% | 2% | 0% |
3 Usage of AI Tools in the Past Month
| Response | Percent |
|---|---|
| Yes | 62% |
| No | 38% |
3.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Yes | 72% | 69% | 59% | 48% |
| No | 28% | 31% | 41% | 52% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Yes | 48% | 67% | 67% | 71% |
| No | 52% | 33% | 33% | 29% |
Gender
| Response | Male | Female |
|---|---|---|
| Yes | 64% | 60% |
| No | 36% | 40% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Yes | 53% | 58% | 74% |
| No | 47% | 42% | 26% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Yes | 62% | 64% | 61% |
| No | 38% | 36% | 39% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Yes | 59% | 63% | 64% | 75% |
| No | 41% | 37% | 36% | 25% |
4 Frequency of AI Tool Usage
| Response | Percent |
|---|---|
| Several times a day | 15% |
| About once a day | 10% |
| A few times a week | 24% |
| Less than once a week | 14% |
| Less than once a month | 15% |
| Never | 22% |
4.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Several times a day | 16% | 19% | 16% | 7% |
| About once a day | 14% | 11% | 9% | 9% |
| A few times a week | 29% | 27% | 22% | 19% |
| Less than once a week | 16% | 13% | 15% | 12% |
| Less than once a month | 12% | 13% | 17% | 19% |
| Never | 13% | 18% | 22% | 35% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Several times a day | 10% | 16% | 16% | 19% |
| About once a day | 7% | 11% | 14% | 11% |
| A few times a week | 24% | 25% | 20% | 26% |
| Less than once a week | 11% | 15% | 15% | 14% |
| Less than once a month | 17% | 15% | 13% | 15% |
| Never | 30% | 18% | 22% | 15% |
Gender
| Response | Male | Female |
|---|---|---|
| Several times a day | 17% | 13% |
| About once a day | 12% | 9% |
| A few times a week | 23% | 26% |
| Less than once a week | 14% | 14% |
| Less than once a month | 15% | 16% |
| Never | 20% | 23% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Several times a day | 12% | 14% | 18% |
| About once a day | 8% | 11% | 12% |
| A few times a week | 22% | 22% | 28% |
| Less than once a week | 13% | 12% | 15% |
| Less than once a month | 16% | 15% | 14% |
| Never | 28% | 26% | 13% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Several times a day | 15% | 15% | 15% |
| About once a day | 10% | 9% | 12% |
| A few times a week | 27% | 24% | 22% |
| Less than once a week | 15% | 11% | 14% |
| Less than once a month | 14% | 19% | 14% |
| Never | 20% | 22% | 23% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Several times a day | 14% | 14% | 13% | 23% |
| About once a day | 8% | 13% | 14% | 14% |
| A few times a week | 22% | 30% | 27% | 29% |
| Less than once a week | 14% | 11% | 12% | 15% |
| Less than once a month | 17% | 11% | 18% | 5% |
| Never | 25% | 21% | 17% | 15% |
5 Reasons for Not Using AI
Note: Question displayed only to respondents who reported never using AI or not using it in the last month.| Item | Selected |
|---|---|
| I don’t need it | 47% |
| I don’t trust it | 44% |
| I’m concerned about privacy | 33% |
| I’m concerned about impacts to society | 28% |
| I don’t know how to use it | 25% |
| I’m concerned about impacts to the environment | 13% |
| It’s too expensive | 4% |
| Other (please specify): | 3% |
5.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| I don’t trust it | 56% | 35% | 50% | 41% |
| I don’t need it | 54% | 35% | 43% | 56% |
| I’m concerned about privacy | 52% | 20% | 43% | 28% |
| I’m concerned about impacts to society | 50% | 19% | 26% | 25% |
| I’m concerned about impacts to the environment | 48% | 11% | 8% | 3% |
| It’s too expensive | 12% | 3% | 1% | 2% |
| I don’t know how to use it | 4% | 19% | 34% | 32% |
| Other (please specify): | 6% | 3% | 5% | 1% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| I don’t need it | 47% | 46% | 44% | 51% |
| I don’t trust it | 40% | 47% | 49% | 43% |
| I’m concerned about privacy | 29% | 34% | 35% | 42% |
| I’m concerned about impacts to society | 25% | 27% | 29% | 37% |
| I don’t know how to use it | 23% | 23% | 31% | 29% |
| I’m concerned about impacts to the environment | 10% | 18% | 9% | 15% |
| It’s too expensive | 4% | 3% | 3% | 3% |
| Other (please specify): | 4% | 3% | 3% | 3% |
Gender
| Response | Male | Female |
|---|---|---|
| I don’t need it | 52% | 42% |
| I don’t trust it | 48% | 41% |
| I’m concerned about privacy | 34% | 33% |
| I don’t know how to use it | 26% | 24% |
| I’m concerned about impacts to society | 25% | 29% |
| I’m concerned about impacts to the environment | 9% | 16% |
| It’s too expensive | 2% | 5% |
| Other (please specify): | 5% | 2% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| I don’t need it | 48% | 38% | 53% |
| I don’t trust it | 41% | 49% | 44% |
| I’m concerned about privacy | 32% | 31% | 37% |
| I don’t know how to use it | 29% | 19% | 22% |
| I’m concerned about impacts to society | 21% | 33% | 33% |
| I’m concerned about impacts to the environment | 9% | 19% | 15% |
| It’s too expensive | 6% | 1% | 2% |
| Other (please specify): | 2% | 7% | 3% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| I don’t need it | 53% | 44% | 41% |
| I don’t trust it | 46% | 47% | 40% |
| I’m concerned about privacy | 36% | 38% | 27% |
| I’m concerned about impacts to society | 32% | 26% | 23% |
| I don’t know how to use it | 23% | 18% | 29% |
| I’m concerned about impacts to the environment | 19% | 15% | 7% |
| It’s too expensive | 3% | 3% | 4% |
| Other (please specify): | 5% | 3% | 2% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| I don’t need it | 52% | 34% | 36% | 42% |
| I don’t trust it | 47% | 35% | 36% | 57% |
| I’m concerned about privacy | 35% | 26% | 33% | 32% |
| I’m concerned about impacts to society | 27% | 15% | 33% | 38% |
| I don’t know how to use it | 24% | 22% | 30% | 16% |
| I’m concerned about impacts to the environment | 14% | 11% | 10% | 24% |
| It’s too expensive | 3% | 9% | 4% | 0% |
| Other (please specify): | 3% | 8% | 1% | 6% |
6 Sentiments toward AI
| Item | Strongly agree | Somewhat agree | Neutral | Somewhat disagree | Strongly disagree |
|---|---|---|---|---|---|
| I feel anxious about the rise of AI | 17% | 33% | 29% | 12% | 10% |
| I’m excited about the possibilities AI brings to my life | 14% | 28% | 28% | 15% | 14% |
| I’m excited about the possibilities AI brings to my work | 13% | 22% | 34% | 14% | 17% |
| I feel confident I can keep up with changes driven by AI | 11% | 29% | 34% | 15% | 11% |
| I trust tech companies to develop AI responsibly | 8% | 19% | 27% | 23% | 23% |
| I feel left behind by AI | 5% | 18% | 33% | 24% | 19% |
6.1 I’m Excited About The Possibilities AI Brings To My Life Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Strongly agree | 13% | 20% | 12% | 9% |
| Somewhat agree | 27% | 33% | 26% | 25% |
| Neutral | 26% | 26% | 31% | 30% |
| Somewhat disagree | 20% | 11% | 14% | 19% |
| Strongly disagree | 15% | 10% | 17% | 17% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Strongly agree | 11% | 15% | 20% | 13% |
| Somewhat agree | 25% | 26% | 31% | 39% |
| Neutral | 31% | 30% | 24% | 19% |
| Somewhat disagree | 18% | 13% | 14% | 16% |
| Strongly disagree | 16% | 15% | 10% | 12% |
Gender
| Response | Male | Female |
|---|---|---|
| Strongly agree | 16% | 13% |
| Somewhat agree | 29% | 28% |
| Neutral | 29% | 27% |
| Somewhat disagree | 12% | 18% |
| Strongly disagree | 14% | 15% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Strongly agree | 15% | 15% | 14% |
| Somewhat agree | 24% | 25% | 35% |
| Neutral | 35% | 23% | 25% |
| Somewhat disagree | 12% | 19% | 15% |
| Strongly disagree | 15% | 18% | 12% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Strongly agree | 16% | 16% | 12% |
| Somewhat agree | 28% | 27% | 29% |
| Neutral | 25% | 33% | 28% |
| Somewhat disagree | 18% | 10% | 15% |
| Strongly disagree | 14% | 14% | 16% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Strongly agree | 12% | 18% | 18% | 15% |
| Somewhat agree | 29% | 21% | 26% | 38% |
| Neutral | 26% | 33% | 32% | 25% |
| Somewhat disagree | 16% | 17% | 13% | 11% |
| Strongly disagree | 17% | 12% | 11% | 10% |
6.2 I’m Excited About The Possibilities AI Brings To My Work Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Strongly agree | 13% | 19% | 11% | 7% |
| Somewhat agree | 25% | 27% | 21% | 14% |
| Neutral | 26% | 33% | 32% | 44% |
| Somewhat disagree | 20% | 10% | 14% | 14% |
| Strongly disagree | 16% | 11% | 22% | 21% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Strongly agree | 10% | 13% | 21% | 14% |
| Somewhat agree | 18% | 24% | 23% | 26% |
| Neutral | 40% | 33% | 28% | 31% |
| Somewhat disagree | 12% | 15% | 13% | 16% |
| Strongly disagree | 21% | 16% | 15% | 13% |
Gender
| Response | Male | Female |
|---|---|---|
| Strongly agree | 14% | 12% |
| Somewhat agree | 23% | 22% |
| Neutral | 34% | 34% |
| Somewhat disagree | 13% | 15% |
| Strongly disagree | 15% | 18% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| Strongly agree | 12% | 14% | 14% |
| Somewhat agree | 19% | 22% | 26% |
| Neutral | 41% | 31% | 29% |
| Somewhat disagree | 10% | 12% | 18% |
| Strongly disagree | 18% | 20% | 13% |
Party ID
| Response | Dem/lean Dem | Ind | Rep/lean Rep |
|---|---|---|---|
| Strongly agree | 14% | 12% | 13% |
| Somewhat agree | 23% | 24% | 21% |
| Neutral | 35% | 33% | 34% |
| Somewhat disagree | 14% | 11% | 15% |
| Strongly disagree | 15% | 20% | 17% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| Strongly agree | 11% | 16% | 18% | 17% |
| Somewhat agree | 20% | 22% | 25% | 33% |
| Neutral | 34% | 41% | 32% | 30% |
| Somewhat disagree | 15% | 12% | 12% | 9% |
| Strongly disagree | 20% | 10% | 14% | 12% |
6.3 I Feel Anxious About The Rise Of AI Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| Strongly agree | 19% | 14% | 16% | 18% |
| Somewhat agree | 34% | 32% | 29% | 38% |
| Neutral | 27% | 32% | 29% | 24% |
| Somewhat disagree | 13% | 11% | 14% | 10% |
| Strongly disagree | 7% | 11% | 13% | 10% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| Strongly agree | 16% | 18% | 17% | 15% |
| Somewhat agree | 29% | 31% | 40% | 40% |
| Neutral | 35% | 29% | 21% | 24% |
| Somewhat disagree | 8% | 13% | 17% | 12% |
| Strongly disagree | 13% | 10% | 6% | 10% |
2 Social Media/App Usage
2.1 Facebook Crosstabs
Age
Income
Gender
Education
Party ID
Race/Ethnicity
2.2 Youtube Crosstabs
Age
Income
Gender
Education
Party ID
Race/Ethnicity
2.3 X (Formerly Twitter) Crosstabs
Age
Income
Gender
Education
Party ID
Race/Ethnicity
2.4 Instagram Crosstabs
Age
Income
Gender
Education
Party ID
Race/Ethnicity
2.5 Snapchat Crosstabs
Age
Income
Gender
Education
Party ID
Race/Ethnicity
2.6 Whatsapp Crosstabs
Age
Income
Gender
Education
Party ID
Race/Ethnicity
2.7 Linkedin Crosstabs
Age
Income
Gender
Education
Party ID
Race/Ethnicity
2.8 Pinterest Crosstabs
Age
Income
Gender
Education
Party ID
Race/Ethnicity
2.9 Tiktok Crosstabs
Age
Income
Gender
Education
Party ID
Race/Ethnicity
2.10 Bereal Crosstabs
Age
Income
Gender
Education
Party ID
Race/Ethnicity
2.11 Reddit Crosstabs
Age
Income
Gender
Education
Party ID
Race/Ethnicity