2025 ASA Omnibus Survey Report

Prepared by Verasight

logo

Verasight conducted a free nationally-representative survey of 1,000 adults to answer questions written by attendees at the 2025 Annual Meeting of the American Sociological Association. Data were collected from August 20 - August 25, 2025. If you are planning on conducting a survey, contact us.

Key Takeaways









1 Moral Values: Loyalty vs. Equality

Which moral value is more important to you? (N = 1,000)
Response Percent
Loyalty 64%
Equality 36%

1.1 Crosstabs

Age

Response 18-29 30-49 50-64 65+
Loyalty 54% 66% 70% 63%
Equality 46% 34% 30% 37%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Loyalty 69% 64% 56% 61%
Equality 31% 36% 44% 39%

Gender

Response Male Female
Loyalty 63% 65%
Equality 37% 35%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Loyalty 71% 63% 57%
Equality 29% 37% 43%

Race/Ethnicity

Response White Black Hispanic Other
Loyalty 67% 62% 58% 58%
Equality 33% 38% 42% 42%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Loyalty 44% 70% 83%
Equality 56% 30% 17%


2 Participation of People with Limited English Proficiency

In your opinion, how well are people in your area with limited English proficiency able to participate in daily life, such as work, school, or accessing health care services? (N = 1,000)
Response Percent
Very well 22%
Somewhat well 42%
Neither well nor poorly 19%
Somewhat poorly 14%
Very poorly 3%

2.1 Crosstabs

Age

Response 18-29 30-49 50-64 65+
Very well 20% 28% 20% 19%
Somewhat well 45% 39% 43% 41%
Neither well nor poorly 18% 19% 19% 20%
Somewhat poorly 14% 12% 16% 16%
Very poorly 2% 3% 2% 4%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Very well 25% 23% 14% 25%
Somewhat well 40% 40% 47% 43%
Neither well nor poorly 20% 20% 21% 13%
Somewhat poorly 14% 14% 14% 17%
Very poorly 2% 3% 4% 2%

Gender

Response Male Female
Very well 23% 22%
Somewhat well 41% 42%
Neither well nor poorly 21% 18%
Somewhat poorly 12% 16%
Very poorly 3% 3%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Very well 23% 24% 20%
Somewhat well 42% 38% 43%
Neither well nor poorly 19% 19% 19%
Somewhat poorly 13% 15% 15%
Very poorly 2% 4% 3%

Race/Ethnicity

Response White Black Hispanic Other
Very well 18% 36% 26% 24%
Somewhat well 43% 37% 41% 41%
Neither well nor poorly 20% 16% 20% 16%
Somewhat poorly 15% 10% 12% 16%
Very poorly 4% 2% 1% 3%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Very well 20% 24% 25%
Somewhat well 47% 33% 39%
Neither well nor poorly 16% 26% 19%
Somewhat poorly 15% 15% 13%
Very poorly 3% 2% 3%


3 Required Education

What level of education is needed to perform your current job (if currently employed)? (N = 1,000)
Response Percent
Below high school 3%
High School 25%
Some College 9%
Associate’s degree 6%
Bachelor’s degree 19%
Master’s degree 7%
Doctoral or professional degree 3%
I am not currently employed 27%

3.1 Crosstabs

Age

Response 18-29 30-49 50-64 65+
Below high school 3% 4% 2% 0%
High School 28% 31% 26% 14%
Some College 8% 14% 10% 5%
Associate’s degree 7% 7% 5% 6%
Bachelor’s degree 23% 22% 14% 14%
Master’s degree 6% 7% 9% 5%
Doctoral or professional degree 3% 3% 4% 4%
I am not currently employed 22% 13% 30% 51%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Below high school 6% 2% 1% 1%
High School 36% 25% 17% 11%
Some College 8% 13% 7% 4%
Associate’s degree 5% 8% 6% 5%
Bachelor’s degree 6% 19% 32% 27%
Master’s degree 1% 5% 11% 23%
Doctoral or professional degree 1% 3% 3% 11%
I am not currently employed 38% 25% 23% 18%

Gender

Response Male Female
Below high school 3% 3%
High School 27% 24%
Some College 10% 10%
Associate’s degree 7% 6%
Bachelor’s degree 21% 16%
Master’s degree 7% 7%
Doctoral or professional degree 4% 3%
I am not currently employed 22% 32%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Below high school 5% 2% 0%
High School 53% 13% 5%
Some College 5% 23% 4%
Associate’s degree 3% 17% 3%
Bachelor’s degree 2% 8% 42%
Master’s degree 0% 1% 18%
Doctoral or professional degree 1% 0% 8%
I am not currently employed 30% 36% 18%

Race/Ethnicity

Response White Black Hispanic Other
Below high school 3% 2% 2% 2%
High School 23% 36% 28% 23%
Some College 7% 13% 13% 11%
Associate’s degree 5% 8% 10% 6%
Bachelor’s degree 18% 13% 19% 22%
Master’s degree 7% 6% 6% 7%
Doctoral or professional degree 3% 0% 5% 9%
I am not currently employed 34% 22% 15% 20%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Below high school 1% 5% 4%
High School 22% 37% 23%
Some College 11% 10% 8%
Associate’s degree 6% 7% 7%
Bachelor’s degree 23% 13% 16%
Master’s degree 8% 3% 8%
Doctoral or professional degree 5% 4% 2%
I am not currently employed 25% 22% 33%


4 AI Usage at Work

Thinking of the tasks you do in your job, how much do you use AI in your work? (N = 1,000)
Response Percent
None 26%
A Little 19%
Some 13%
A lot 9%
Everything 2%
I don’t currently have a job 31%

4.1 Crosstabs

Age

Response 18-29 30-49 50-64 65+
None 20% 28% 32% 20%
A Little 25% 24% 13% 13%
Some 12% 18% 14% 7%
A lot 14% 11% 5% 5%
Everything 4% 3% 0% 0%
I don’t currently have a job 25% 16% 36% 55%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
None 31% 25% 22% 19%
A Little 12% 20% 25% 26%
Some 7% 15% 15% 22%
A lot 3% 11% 9% 12%
Everything 1% 2% 2% 2%
I don’t currently have a job 46% 27% 27% 20%

Gender

Response Male Female
None 27% 24%
A Little 21% 18%
Some 16% 11%
A lot 9% 9%
Everything 1% 2%
I don’t currently have a job 26% 37%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
None 33% 19% 22%
A Little 12% 20% 26%
Some 7% 16% 18%
A lot 6% 7% 13%
Everything 3% 1% 1%
I don’t currently have a job 38% 38% 20%

Race/Ethnicity

Response White Black Hispanic Other
None 27% 22% 26% 24%
A Little 18% 17% 22% 22%
Some 12% 13% 16% 20%
A lot 6% 14% 12% 11%
Everything 0% 7% 2% 2%
I don’t currently have a job 37% 26% 22% 21%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
None 24% 36% 23%
A Little 22% 14% 18%
Some 13% 14% 14%
A lot 10% 6% 8%
Everything 2% 1% 2%
I don’t currently have a job 29% 29% 35%


5 Perceived Fairness of Various Incomes

Note: Scroll horizontally to see full table.

We would like to know what you think about how fair or unfair the following annual gross incomes would be for you in your current job. If you were paid each of the following for your current job, would you consider that to be: (N = 1,000)
Item Extremely unfair underpayment Very unfair underpayment Somewhat unfair underpayment Slightly unfair underpayment Fair pay Slightly unfair overpayment Somewhat unfair overpayment Very unfair overpayment Extremely unfair overpayment I am not employed
$20,000 43% 10% 6% 6% 8% 1% 1% 1% 1% 24%
$30,000 35% 10% 10% 6% 11% 2% 1% 1% 1% 24%
$45,000 22% 10% 10% 9% 18% 4% 2% 1% 1% 24%
$62,000 11% 5% 7% 8% 31% 5% 4% 2% 2% 24%
$90,000 6% 2% 3% 5% 33% 9% 7% 6% 5% 24%
$125,000 2% 1% 2% 3% 27% 11% 8% 10% 11% 24%
$170,000 1% 0% 1% 2% 22% 8% 10% 10% 21% 24%

5.1 $20,000 Crosstabs

Age

Response 18-29 30-49 50-64 65+
Extremely unfair underpayment 6% 13% 17% 7%
Very unfair underpayment 5% 7% 5% 4%
Somewhat unfair underpayment 7% 8% 5% 8%
Slightly unfair underpayment 14% 7% 8% 6%
Fair pay 35% 39% 22% 23%
Slightly unfair overpayment 7% 7% 6% 0%
Somewhat unfair overpayment 8% 3% 3% 3%
Very unfair overpayment 1% 3% 2% 2%
Extremely unfair overpayment 2% 2% 2% 2%
I am not employed 15% 11% 30% 44%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Extremely unfair underpayment 2% 9% 14% 38%
Very unfair underpayment 1% 4% 13% 7%
Somewhat unfair underpayment 2% 7% 13% 10%
Slightly unfair underpayment 4% 10% 12% 9%
Fair pay 38% 34% 24% 9%
Slightly unfair overpayment 6% 7% 2% 3%
Somewhat unfair overpayment 7% 3% 2% 3%
Very unfair overpayment 3% 2% 3% 0%
Extremely unfair overpayment 3% 2% 1% 0%
I am not employed 34% 21% 17% 21%

Gender

Response Male Female
Extremely unfair underpayment 14% 9%
Very unfair underpayment 7% 4%
Somewhat unfair underpayment 9% 6%
Slightly unfair underpayment 9% 8%
Fair pay 31% 30%
Slightly unfair overpayment 5% 6%
Somewhat unfair overpayment 3% 5%
Very unfair overpayment 3% 2%
Extremely unfair overpayment 2% 2%
I am not employed 18% 29%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Extremely unfair underpayment 4% 4% 24%
Very unfair underpayment 2% 4% 9%
Somewhat unfair underpayment 6% 6% 10%
Slightly unfair underpayment 6% 7% 12%
Fair pay 39% 30% 22%
Slightly unfair overpayment 7% 5% 3%
Somewhat unfair overpayment 4% 6% 2%
Very unfair overpayment 2% 3% 1%
Extremely unfair overpayment 2% 4% 1%
I am not employed 27% 32% 16%

Race/Ethnicity

Response White Black Hispanic Other
Extremely unfair underpayment 12% 9% 10% 15%
Very unfair underpayment 6% 2% 4% 5%
Somewhat unfair underpayment 7% 4% 7% 12%
Slightly unfair underpayment 8% 5% 13% 8%
Fair pay 26% 50% 36% 26%
Slightly unfair overpayment 4% 6% 7% 5%
Somewhat unfair overpayment 3% 4% 7% 6%
Very unfair overpayment 2% 1% 1% 3%
Extremely unfair overpayment 2% 1% 2% 1%
I am not employed 30% 18% 13% 18%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Extremely unfair underpayment 15% 6% 10%
Very unfair underpayment 5% 4% 7%
Somewhat unfair underpayment 7% 7% 7%
Slightly unfair underpayment 10% 5% 8%
Fair pay 30% 42% 25%
Slightly unfair overpayment 4% 7% 6%
Somewhat unfair overpayment 4% 3% 4%
Very unfair overpayment 1% 2% 3%
Extremely unfair overpayment 2% 3% 2%
I am not employed 22% 20% 28%

5.2 $30,000 Crosstabs

Age

Response 18-29 30-49 50-64 65+
Extremely unfair underpayment 2% 6% 10% 4%
Very unfair underpayment 3% 3% 1% 1%
Somewhat unfair underpayment 5% 2% 2% 2%
Slightly unfair underpayment 4% 7% 6% 3%
Fair pay 33% 43% 28% 25%
Slightly unfair overpayment 14% 9% 7% 6%
Somewhat unfair overpayment 12% 9% 4% 5%
Very unfair overpayment 8% 6% 5% 6%
Extremely unfair overpayment 5% 5% 7% 4%
I am not employed 15% 11% 30% 44%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Extremely unfair underpayment 2% 3% 5% 23%
Very unfair underpayment 1% 1% 1% 9%
Somewhat unfair underpayment 1% 2% 5% 5%
Slightly unfair underpayment 0% 5% 11% 12%
Fair pay 28% 38% 44% 16%
Slightly unfair overpayment 11% 9% 7% 5%
Somewhat unfair overpayment 8% 9% 4% 4%
Very unfair overpayment 7% 8% 2% 4%
Extremely unfair overpayment 8% 5% 4% 1%
I am not employed 34% 21% 17% 21%

Gender

Response Male Female
Extremely unfair underpayment 7% 4%
Very unfair underpayment 3% 1%
Somewhat unfair underpayment 4% 2%
Slightly unfair underpayment 6% 5%
Fair pay 34% 33%
Slightly unfair overpayment 9% 8%
Somewhat unfair overpayment 8% 6%
Very unfair overpayment 6% 6%
Extremely unfair overpayment 4% 6%
I am not employed 18% 29%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Extremely unfair underpayment 3% 3% 10%
Very unfair underpayment 1% 0% 4%
Somewhat unfair underpayment 1% 2% 5%
Slightly unfair underpayment 3% 4% 9%
Fair pay 34% 29% 35%
Slightly unfair overpayment 11% 7% 8%
Somewhat unfair overpayment 7% 9% 6%
Very unfair overpayment 8% 5% 5%
Extremely unfair overpayment 4% 9% 3%
I am not employed 27% 32% 16%

Race/Ethnicity

Response White Black Hispanic Other
Extremely unfair underpayment 6% 3% 5% 9%
Very unfair underpayment 2% 4% 2% 1%
Somewhat unfair underpayment 2% 4% 2% 3%
Slightly unfair underpayment 5% 4% 5% 10%
Fair pay 30% 43% 37% 35%
Slightly unfair overpayment 7% 9% 14% 6%
Somewhat unfair overpayment 7% 4% 8% 10%
Very unfair overpayment 6% 7% 9% 3%
Extremely unfair overpayment 5% 5% 5% 5%
I am not employed 30% 18% 13% 18%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Extremely unfair underpayment 7% 2% 6%
Very unfair underpayment 2% 3% 1%
Somewhat unfair underpayment 3% 2% 2%
Slightly unfair underpayment 5% 5% 7%
Fair pay 33% 41% 31%
Slightly unfair overpayment 10% 10% 6%
Somewhat unfair overpayment 9% 7% 6%
Very unfair overpayment 5% 6% 8%
Extremely unfair overpayment 5% 6% 5%
I am not employed 22% 20% 28%

5.3 $45,000 Crosstabs

Age

Response 18-29 30-49 50-64 65+
Extremely unfair underpayment 1% 2% 5% 1%
Very unfair underpayment 0% 3% 1% 2%
Somewhat unfair underpayment 2% 2% 3% 2%
Slightly unfair underpayment 8% 4% 2% 2%
Fair pay 25% 36% 24% 19%
Slightly unfair overpayment 12% 12% 10% 9%
Somewhat unfair overpayment 11% 9% 6% 8%
Very unfair overpayment 12% 12% 8% 5%
Extremely unfair overpayment 13% 11% 11% 9%
I am not employed 15% 11% 30% 44%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Extremely unfair underpayment 2% 1% 0% 11%
Very unfair underpayment 0% 0% 1% 9%
Somewhat unfair underpayment 0% 1% 5% 9%
Slightly unfair underpayment 3% 3% 4% 6%
Fair pay 23% 28% 38% 21%
Slightly unfair overpayment 7% 13% 15% 8%
Somewhat unfair overpayment 6% 10% 9% 7%
Very unfair overpayment 11% 11% 6% 6%
Extremely unfair overpayment 15% 12% 6% 3%
I am not employed 34% 21% 17% 21%

Gender

Response Male Female
Extremely unfair underpayment 4% 1%
Very unfair underpayment 1% 2%
Somewhat unfair underpayment 3% 1%
Slightly unfair underpayment 4% 3%
Fair pay 28% 26%
Slightly unfair overpayment 12% 10%
Somewhat unfair overpayment 9% 8%
Very unfair overpayment 10% 9%
Extremely unfair overpayment 11% 11%
I am not employed 18% 29%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Extremely unfair underpayment 2% 1% 4%
Very unfair underpayment 1% 0% 3%
Somewhat unfair underpayment 1% 0% 5%
Slightly unfair underpayment 3% 2% 5%
Fair pay 28% 20% 31%
Slightly unfair overpayment 8% 12% 13%
Somewhat unfair overpayment 9% 7% 9%
Very unfair overpayment 10% 11% 8%
Extremely unfair overpayment 12% 15% 6%
I am not employed 27% 32% 16%

Race/Ethnicity

Response White Black Hispanic Other
Extremely unfair underpayment 2% 2% 3% 2%
Very unfair underpayment 1% 2% 1% 3%
Somewhat unfair underpayment 3% 2% 2% 3%
Slightly unfair underpayment 3% 4% 6% 3%
Fair pay 23% 35% 33% 29%
Slightly unfair overpayment 10% 12% 11% 16%
Somewhat unfair overpayment 8% 6% 10% 8%
Very unfair overpayment 9% 10% 11% 10%
Extremely unfair overpayment 12% 9% 11% 8%
I am not employed 30% 18% 13% 18%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Extremely unfair underpayment 3% 2% 2%
Very unfair underpayment 2% 0% 1%
Somewhat unfair underpayment 3% 0% 2%
Slightly unfair underpayment 2% 4% 4%
Fair pay 28% 33% 24%
Slightly unfair overpayment 10% 13% 11%
Somewhat unfair overpayment 9% 8% 8%
Very unfair overpayment 12% 9% 8%
Extremely unfair overpayment 9% 11% 12%
I am not employed 22% 20% 28%

5.4 $62,000 Crosstabs

Age

Response 18-29 30-49 50-64 65+
Extremely unfair underpayment 3% 1% 2% 0%
Very unfair underpayment 0% 0% 1% 0%
Somewhat unfair underpayment 0% 2% 0% 1%
Slightly unfair underpayment 3% 2% 2% 1%
Fair pay 21% 30% 18% 14%
Slightly unfair overpayment 10% 10% 8% 6%
Somewhat unfair overpayment 10% 11% 10% 10%
Very unfair overpayment 15% 10% 8% 9%
Extremely unfair overpayment 23% 23% 21% 15%
I am not employed 15% 11% 30% 44%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Extremely unfair underpayment 2% 1% 0% 4%
Very unfair underpayment 0% 0% 0% 1%
Somewhat unfair underpayment 0% 1% 1% 4%
Slightly unfair underpayment 0% 2% 1% 8%
Fair pay 20% 20% 25% 26%
Slightly unfair overpayment 6% 9% 13% 5%
Somewhat unfair overpayment 7% 11% 13% 12%
Very unfair overpayment 7% 11% 13% 12%
Extremely unfair overpayment 23% 24% 18% 6%
I am not employed 34% 21% 17% 21%

Gender

Response Male Female
Extremely unfair underpayment 2% 1%
Very unfair underpayment 0% 0%
Somewhat unfair underpayment 0% 2%
Slightly unfair underpayment 3% 2%
Fair pay 22% 21%
Slightly unfair overpayment 9% 8%
Somewhat unfair overpayment 12% 9%
Very unfair overpayment 11% 9%
Extremely unfair overpayment 22% 20%
I am not employed 18% 29%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Extremely unfair underpayment 2% 1% 1%
Very unfair underpayment 0% 0% 0%
Somewhat unfair underpayment 0% 1% 2%
Slightly unfair underpayment 1% 0% 4%
Fair pay 24% 12% 25%
Slightly unfair overpayment 8% 8% 8%
Somewhat unfair overpayment 7% 9% 15%
Very unfair overpayment 9% 8% 13%
Extremely unfair overpayment 21% 28% 15%
I am not employed 27% 32% 16%

Race/Ethnicity

Response White Black Hispanic Other
Extremely unfair underpayment 1% 3% 2% 0%
Very unfair underpayment 0% 0% 0% 0%
Somewhat unfair underpayment 1% 2% 1% 2%
Slightly unfair underpayment 2% 1% 2% 4%
Fair pay 16% 37% 25% 29%
Slightly unfair overpayment 8% 7% 13% 6%
Somewhat unfair overpayment 11% 9% 10% 10%
Very unfair overpayment 10% 6% 16% 10%
Extremely unfair overpayment 22% 18% 18% 22%
I am not employed 30% 18% 13% 18%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Extremely unfair underpayment 1% 3% 1%
Very unfair underpayment 0% 0% 0%
Somewhat unfair underpayment 1% 1% 0%
Slightly unfair underpayment 3% 1% 2%
Fair pay 23% 26% 18%
Slightly unfair overpayment 8% 12% 7%
Somewhat unfair overpayment 10% 11% 11%
Very unfair overpayment 13% 6% 9%
Extremely unfair overpayment 19% 21% 23%
I am not employed 22% 20% 28%


6 Neighborhood Desirability

In your opinion, what quality most makes you consider a neighborhood to be desirable? (N = 1,000)
Response Percent
Crime and Safety 45%
Affordability 26%
Walkability 8%
Green space 7%
Local Neighborhood Group Presence 6%
Architecture 3%
Entertainment 2%
Other 3%

6.1 Crosstabs

Age

Response 18-29 30-49 50-64 65+
Crime and Safety 34% 43% 53% 51%
Affordability 25% 28% 23% 25%
Walkability 12% 8% 7% 6%
Green space 6% 8% 6% 6%
Local Neighborhood Group Presence 8% 5% 4% 6%
Architecture 8% 1% 3% 1%
Entertainment 6% 3% 1% 0%
Other 3% 4% 3% 3%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Crime and Safety 43% 47% 38% 53%
Affordability 35% 24% 25% 12%
Walkability 7% 8% 8% 10%
Green space 4% 7% 11% 7%
Local Neighborhood Group Presence 6% 5% 5% 5%
Architecture 0% 2% 5% 8%
Entertainment 1% 4% 2% 1%
Other 2% 3% 6% 4%

Gender

Response Male Female
Crime and Safety 44% 47%
Affordability 28% 24%
Walkability 8% 8%
Green space 6% 7%
Local Neighborhood Group Presence 5% 6%
Architecture 3% 3%
Entertainment 3% 2%
Other 3% 3%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Crime and Safety 44% 51% 43%
Affordability 33% 26% 18%
Walkability 7% 7% 11%
Green space 5% 6% 10%
Local Neighborhood Group Presence 6% 5% 6%
Architecture 3% 3% 3%
Entertainment 2% 1% 4%
Other 2% 2% 6%

Race/Ethnicity

Response White Black Hispanic Other
Crime and Safety 49% 54% 34% 37%
Affordability 22% 31% 32% 30%
Walkability 8% 5% 9% 9%
Green space 8% 2% 6% 2%
Local Neighborhood Group Presence 5% 4% 8% 8%
Architecture 3% 2% 5% 2%
Entertainment 2% 3% 3% 5%
Other 4% 0% 2% 8%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Crime and Safety 40% 44% 52%
Affordability 28% 26% 23%
Walkability 11% 7% 6%
Green space 7% 8% 5%
Local Neighborhood Group Presence 4% 9% 6%
Architecture 4% 2% 2%
Entertainment 3% 0% 2%
Other 2% 4% 4%


7 Mortgage Lender Decision

Which of the following factors would you consider most important when choosing a mortgage lender during the home buying process? Select all that apply. (N = 1,000)
Item Selected
Interest rates 70%
Financial incentives or discounts (e.g. lower fees, down payment assistance) 57%
Approval process speed 42%
Lender’s reputation for fairness in dealing with applicants of different races or ethnicities 35%
Availability of online or mobile application options 24%
Lender’s reputation for supporting sustainable or climate-conscious housing practices 20%
None of the above 6%

7.1 Crosstabs

Age

Response 18-29 30-49 50-64 65+
Interest rates 62% 67% 72% 79%
Financial incentives or discounts (e.g. lower fees, down payment assistance) 55% 59% 59% 53%
Approval process speed 38% 43% 45% 43%
Lender’s reputation for fairness in dealing with applicants of different races or ethnicities 37% 36% 28% 39%
Availability of online or mobile application options 27% 29% 21% 19%
Lender’s reputation for supporting sustainable or climate-conscious housing practices 26% 22% 15% 15%
None of the above 10% 6% 5% 4%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
Interest rates 62% 69% 79% 80%
Financial incentives or discounts (e.g. lower fees, down payment assistance) 55% 55% 60% 63%
Approval process speed 41% 42% 42% 49%
Lender’s reputation for fairness in dealing with applicants of different races or ethnicities 32% 37% 37% 30%
Availability of online or mobile application options 27% 22% 25% 27%
Lender’s reputation for supporting sustainable or climate-conscious housing practices 19% 18% 20% 25%
None of the above 12% 5% 1% 2%

Gender

Response Male Female
Interest rates 71% 69%
Financial incentives or discounts (e.g. lower fees, down payment assistance) 54% 60%
Approval process speed 43% 43%
Lender’s reputation for fairness in dealing with applicants of different races or ethnicities 34% 35%
Availability of online or mobile application options 23% 26%
Lender’s reputation for supporting sustainable or climate-conscious housing practices 18% 21%
None of the above 5% 6%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
Interest rates 62% 71% 77%
Financial incentives or discounts (e.g. lower fees, down payment assistance) 56% 58% 57%
Approval process speed 41% 44% 43%
Lender’s reputation for fairness in dealing with applicants of different races or ethnicities 32% 38% 35%
Availability of online or mobile application options 26% 26% 22%
Lender’s reputation for supporting sustainable or climate-conscious housing practices 20% 18% 20%
None of the above 8% 6% 4%

Race/Ethnicity

Response White Black Hispanic Other
Interest rates 76% 56% 58% 76%
Financial incentives or discounts (e.g. lower fees, down payment assistance) 59% 60% 48% 57%
Approval process speed 43% 51% 37% 43%
Lender’s reputation for fairness in dealing with applicants of different races or ethnicities 30% 48% 36% 46%
Availability of online or mobile application options 23% 36% 24% 22%
Lender’s reputation for supporting sustainable or climate-conscious housing practices 17% 27% 22% 23%
None of the above 5% 6% 9% 5%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
Interest rates 69% 64% 74%
Financial incentives or discounts (e.g. lower fees, down payment assistance) 58% 52% 58%
Lender’s reputation for fairness in dealing with applicants of different races or ethnicities 43% 35% 26%
Approval process speed 40% 41% 46%
Availability of online or mobile application options 26% 25% 22%
Lender’s reputation for supporting sustainable or climate-conscious housing practices 22% 25% 15%
None of the above 5% 15% 4%


8 Trust in Traffic Stop Data

Police departments regularly release traffic stop data for journalists, policy-makers, and voters to assess the fairness of their practice. To what degree do you trust these data? (N = 1,000)
Response Percent
1: I absolutely trust these data 7%
2 12%
3 17%
4 33%
5 16%
6 5%
7: I absolutely do not trust these data 10%

8.1 Crosstabs

Age

Response 18-29 30-49 50-64 65+
1: I absolutely trust these data 8% 6% 8% 6%
2 8% 9% 12% 20%
3 15% 17% 17% 18%
4 36% 33% 32% 29%
5 18% 18% 13% 16%
6 8% 6% 5% 3%
7: I absolutely do not trust these data 7% 11% 12% 7%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
1: I absolutely trust these data 6% 6% 6% 9%
2 9% 12% 13% 22%
3 15% 16% 21% 19%
4 33% 36% 27% 28%
5 16% 16% 20% 13%
6 5% 5% 6% 7%
7: I absolutely do not trust these data 17% 8% 8% 3%

Gender

Response Male Female
1: I absolutely trust these data 6% 7%
2 16% 9%
3 16% 18%
4 31% 35%
5 16% 16%
6 4% 7%
7: I absolutely do not trust these data 10% 9%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
1: I absolutely trust these data 8% 6% 6%
2 8% 11% 17%
3 14% 18% 19%
4 36% 35% 28%
5 15% 14% 19%
6 5% 6% 6%
7: I absolutely do not trust these data 14% 10% 5%

Race/Ethnicity

Response White Black Hispanic Other
1: I absolutely trust these data 7% 6% 6% 4%
2 14% 6% 10% 12%
3 18% 14% 15% 18%
4 33% 32% 34% 30%
5 15% 22% 17% 19%
6 5% 4% 10% 3%
7: I absolutely do not trust these data 8% 16% 9% 13%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
1: I absolutely trust these data 5% 4% 10%
2 11% 13% 14%
3 18% 12% 17%
4 32% 35% 32%
5 18% 16% 14%
6 7% 4% 5%
7: I absolutely do not trust these data 9% 16% 8%


9 Perception of Racial Identity

Think about your racial identity. How much do you think close others see you in the way you see yourself? (N = 1,000)
Response Percent
1: Not at all similar 5%
2 3%
3 9%
4 27%
5 23%
6 14%
7: Completely similar 19%

9.1 Crosstabs

Age

Response 18-29 30-49 50-64 65+
1: Not at all similar 5% 6% 5% 3%
2 2% 4% 2% 2%
3 15% 10% 3% 8%
4 33% 28% 26% 24%
5 24% 24% 24% 21%
6 9% 11% 16% 21%
7: Completely similar 12% 18% 24% 21%

Income

Response < $50,000 $50,000-$99,999 $100,000 - $149,999 > $150,000
1: Not at all similar 7% 5% 2% 2%
2 3% 2% 4% 1%
3 13% 8% 4% 6%
4 26% 31% 28% 15%
5 21% 24% 21% 31%
6 12% 12% 20% 20%
7: Completely similar 17% 18% 20% 25%

Gender

Response Male Female
1: Not at all similar 5% 5%
2 3% 3%
3 8% 9%
4 27% 28%
5 24% 22%
6 13% 15%
7: Completely similar 19% 18%

Education

Response HS or less Some college/2-yr degree 4-yr/post-graduate degree
1: Not at all similar 6% 7% 2%
2 2% 2% 3%
3 10% 11% 6%
4 30% 28% 25%
5 22% 22% 25%
6 11% 15% 17%
7: Completely similar 19% 16% 21%

Race/Ethnicity

Response White Black Hispanic Other
1: Not at all similar 3% 12% 4% 6%
2 1% 7% 2% 8%
3 6% 15% 10% 15%
4 25% 28% 34% 26%
5 22% 17% 29% 28%
6 16% 6% 13% 10%
7: Completely similar 25% 15% 7% 8%

Party ID

Response Dem/lean Dem Ind Rep/lean Rep
1: Not at all similar 4% 11% 3%
2 2% 5% 2%
3 12% 8% 6%
4 26% 33% 27%
5 24% 18% 25%
6 16% 10% 14%
7: Completely similar 17% 14% 23%


10 Race/Ethnicity in the Media

