1.4 Primary Election Eligibility
| Item | Selected |
|---|---|
| The Democratic primary election | 48% |
| The Republican primary election | 44% |
| Minor party primary elections (e.g. Green Party, Constitution Party) | 16% |
| I am not registered to vote | 10% |
1.4.1 Crosstabs
Age
| Response | 18-29 | 30-49 | 50-64 | 65+ |
|---|---|---|---|---|
| The Democratic primary election | 56% | 46% | 47% | 44% |
| The Republican primary election | 28% | 41% | 48% | 58% |
| Minor party primary elections (e.g. Green Party, Constitution Party) | 20% | 17% | 14% | 11% |
| I am not registered to vote | 13% | 12% | 10% | 6% |
Income
| Response | < $50,000 | $50,000-$99,999 | $100,000 - $149,999 | > $150,000 |
|---|---|---|---|---|
| The Democratic primary election | 43% | 49% | 48% | 55% |
| The Republican primary election | 34% | 48% | 48% | 47% |
| Minor party primary elections (e.g. Green Party, Constitution Party) | 14% | 16% | 17% | 19% |
| I am not registered to vote | 22% | 7% | 2% | 4% |
Gender
| Response | Male | Female |
|---|---|---|
| The Democratic primary election | 45% | 49% |
| The Republican primary election | 49% | 40% |
| Minor party primary elections (e.g. Green Party, Constitution Party) | 16% | 16% |
| I am not registered to vote | 9% | 12% |
Education
| Response | HS or less | Some college/2-yr degree | 4-yr/post-graduate degree |
|---|---|---|---|
| The Democratic primary election | 41% | 50% | 53% |
| The Republican primary election | 39% | 50% | 44% |
| Minor party primary elections (e.g. Green Party, Constitution Party) | 13% | 17% | 17% |
| I am not registered to vote | 18% | 8% | 5% |
Party ID
| Response | Democrat | Independent | Republican |
|---|---|---|---|
| The Democratic primary election | 90% | 45% | 9% |
| The Republican primary election | 9% | 34% | 91% |
| Minor party primary elections (e.g. Green Party, Constitution Party) | 7% | 30% | 6% |
| I am not registered to vote | 5% | 19% | 5% |
Race/Ethnicity
| Response | White | Black | Hispanic | Other |
|---|---|---|---|---|
| The Democratic primary election | 42% | 64% | 52% | 56% |
| The Republican primary election | 54% | 19% | 36% | 30% |
| Minor party primary elections (e.g. Green Party, Constitution Party) | 17% | 15% | 10% | 21% |
| I am not registered to vote | 10% | 13% | 11% | 11% |